Wine cellar - UCW602TGM
Specifications
Specifications
PRODUCT DETAILS
| Code | UCW602TGM |
| Categories | UNDERCOUNTER |
| Sales family | WINE CELLAR |
| Family | UNDRCOUNTER WINE |
| Series code | UC |
| Width | 60 |
| Hingeside | RIGHT |
DIMENSIONS AND WEIGHT
| Product depth without handle | 572 mm |
| Height with closed wheels | 865 mm |
| Packed product width | 650 mm |
| Product width | 598 mm |
| Net weight | 60 kg |
TECHNICAL DATA
| Climatic class | SN/T |
TEMPERATURES
| Climatic compartments | 2 |
| Upper temp min | 4 °C |
| Upper temp max | 18 °C |
| Middle temp min | 4 °C |
| Middle temp max | 18 °C |
| Low temp zone | NO |
FEATURES
| Reversible door | YES |
| Shelves type | WOOD |
| No. of shelves | 5.0 |
| Even lift | NO |
| No. of drawers | 0.0 |
FREEZER FEATURES
| Ice maker | NO |
AESTHETICS
| Installation mode | FULLY INTEGRATED |
| Compressor position | BOTTOM |
| Front finish | CUSTOM PANEL |
| Interior material finish | Stainless Steel |
ACCESSORIES
| Stainless steel sides panels | NO |
| Stainless steel tub. hand 30mm | YES |
| Stainless steel tub. hand 18mm | YES |
| Water filter cart | NO |
| Fhiaba link device | NO |
| Painting | NO |
| Door Stop 90° | YES |
WINE CELLAR ACCESSORIES
| Wine kit | NO |
| Cheese drawer | YES |
| Set of knives | YES |
| Prosciutteria kit | YES |
| Door storage compartment | NO |
| Bottle trap | YES |
| Sigar drawer | YES |
| Beverage drawer | YES |
| Beverage shelf | YES |
| Beverage removable shelf | YES |
| Chocolate kit | NO |
ENERGY LABEL
| Energy class | G |
| Energy consumption [kWh/year] | 118.0 |
| Volume frigo | 143.0 |
| Total net volume | 143.0 |
| Wine storage bottles | 41.0 |
| Energy noise level | 41.0 |
You might also like these best sellers...
Where to Buy Fhiaba Appliances in Florida.












