20" Wide Built-In Wine Cellar, ADA Compliant - SWC525LBIHHADA
Specifications
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Dimensions & Weight
| Width | 19.38 in. |
| Height | 32 in. |
| Length | 22.25 in. |
| Weight | 60 lbs. |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 7.99 ft³ |
| Dimensional Weight | 99.27 lbs. |
| Total of Cubes | 7.99 ft³ |
| Total of Dimensional Weight | 99.27 lbs. |
Overview Wine Cellar
| Height of Cabinet | 32.0" (81 cm) |
| Height to Hinge Cap | 32.5" (83 cm) |
| Width | 19.38" (49 cm) |
| Depth | 22.25" (57 cm) |
| Capacity | 4.5 cu.ft. (127 L) |
| Bottles | 40 bottles |
| Defrost Type | Automatic |
| Door | Glass |
| Cabinet | Black |
| US Electrical Safety | ETL |
| Canadian Electrical Safety | ETL-C |
| Amps | 1.5 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 60.0 lbs. (27 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101038094 |
| Number of Zones | 1 |
| Door Swing | RHD |
| Reversible | Yes |
| Adjustable Shelves | Yes |
| Shelf Type | Scalloped |
| Shelf Qty | 6 |
| Thermostat Type | Digital |
| Interior Light | Yes |
| Refrigerant Type | R134a |
| Refrigerant Amount | 1.59 oz. |
| High Side PSI | 218.0 |
| Low Side PSI | 105.0 |
You might also like these best sellers...
Where to Buy Summit Appliances in Florida.













