$1,060.00
Compact Built-In All-Refrigerator - FFAR25L7BI
$1,060.00
Key Features
Built-in capable
Automatic defrost
Digital thermostat
Factory-installed lock
Adjustable chrome shelves
LED lighting
Reversible door
Flat door liner
Description
Available from Drimmers Appliances, serving customers throughout Florida.
Features
Built-in capable
Front-breathing system allows the unit to be used built-in
Automatic defrost
No-frost convenience for reduced user maintenance
Digital thermostat
Electronic controls offer more precision in temperature management, with a readout viewable in Celsius or Fahrenheit
Factory-installed lock
Keyed lock for a secure interior
Adjustable chrome shelves
Rearrange the refrigerator space to fit any sized item or remove shelves for simple cleanup
LED lighting
Interior LED lighting offers an energy efficient view in an attractive blue hue
Reversible door
User-reversible door swing for added flexibility
Flat door liner
No door shelving allows the unit to accommodate deeper items
Sealed back
Space-saving design with no exposed coils in the rear offers easy cleanability
Commercial design
Meets UL-471 electrical standards
Fully finished cabinet
Allows the unit to be used freestanding
100% CFC free
Environmentally friendly design does not contain ozone-damaging chemicals
CARB Compliant
Environmentally friendly hydrocarbon-based refrigerant for a greener footprint that meets current CARB regulations
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Dimensions & Weight
| Width | 17 in. |
| Height | 20.25 in. |
| Length | 19.13 in. |
| Weight | 55 lbs. |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 3.81 ft³ |
| Dimensional Weight | 47.38 lbs. |
| Total of Cubes | 3.81 ft³ |
| Total of Dimensional Weight | 47.38 lbs. |
Overview Refrigerator Features Dimensions
| Nominal Height | 21.0" (53 cm) |
| Height of Cabinet | 20.25" (51 cm) |
| Height to Hinge Cap | 20.75" (53 cm) |
| Nominal Width | 17.0" (43 cm) |
| Width | 17.0" (43 cm) |
| Width with Door Open | 17.75" (45 cm) |
| Nominal Depth | 20.0" (51 cm) |
| Depth | 19.13" (49 cm) |
| Depth with door at 90° | 34.25" (87 cm) |
| Capacity | 1.7 cu.ft. (48 L) |
| Defrost Type | Automatic |
| Door | White |
| Cabinet | White |
| US Electrical Safety | ETL |
| Canadian Electrical Safety | ETL-C |
| Amps | 1.3 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 55.0 lbs. (25 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101054995 |
| Door Swing | RHD |
| Reversible | Yes |
| Shelf Type | Chrome |
| Shelf Qty | 2 |
| Adjustable Shelves | Yes |
| Thermostat Type | Digital |
| Refrigerant Type | R600a |
| Refrigerant Amount | 0.6oz. |
| High Side PSI | 270.0 |
| Low Side PSI | 103.0 |
| Interior Light | Yes |
| Temperature Range | 34°F to 43°F |
| Interior Height | 16.5" (42 cm) |
| Interior Width | 13.75" (35 cm) |
| Interior Depth | 15.0" (38 cm) |
| Compressor Step Height | 8.0" (20 cm) |
| Compressor Step Width | 13.75" (35 cm) |
| Compressor Step Depth | 6.0" (15 cm) |
You might also like these best sellers...
Where to Buy Summit Appliances in Florida.


















