$1,298.00
Was$1,443.00Save $145.00 (10%)
33-inch Side-by-side Refrigerator With Dual Pad External Ice And Water Dispenser - ASI2175GRW
33-inch Side-by-side Refrigerator With Dual Pad External Ice And Water Dispenser
Model: ASI2175GRW













33-inch Side-by-side Refrigerator With Dual Pad External Ice And Water Dispenser
Model: ASI2175GRW
$1,298.00
Was$1,443.00Save $145.00 (10%)
Key Features
21 Cu. Ft. Capacity.
Dairy Bin
Dispenser Control Lockout
Electronic Temperature Controls
Gallon Door Storage Bins
Adjustable Door Bins
Glass Shelves
Interior Lighting
Description
Available from Drimmers Appliances, serving customers throughout Florida.
Features
21 Cu. Ft. Capacity.
Get just the right amount of space to store what you need with 21 Cu. Ft. Capacity.
Dairy Bin
The Dairy Bin gives you easy access to items like butter, cream cheese and yogurt.
Dispenser Control Lockout
The Dispenser Control Lockout prevents unintended use.
Electronic Temperature Controls
Electronic Temperature Controls have easy-to-adjust temperature settings that make setting temps a breeze.
Gallon Door Storage Bins
Three adjustable Gallon Door Storage Bins fit big items like milk jugs, juice cartons or a six-pack of soda -- and keep them within sipping range!
Adjustable Door Bins
Adjustable Door Bins can be moved up or down to help favorites stay right within reach.
Glass Shelves
Cleanup is a cinch, thanks to Glass Shelves.
Interior Lighting
Interior Lighting helps you easily see your food -- even when it's in the back of the fridge.
Cubed or Crushed Ice
Pick from Cubed or Crushed Ice to keep your favorite drinks refreshingly cold.
Dual Pad External Ice and Water Dispenser with EveryDrop™ Water Filter
The easy-to-access Dual Pad External Ice and Water Dispenser with EveryDrop™ Water Filter keeps the freshness flowing. Dual pads give you two different spots to fill up on ice and water, so switching from one to the other is as easy as the push of your cup.
Temp Assure™ Freshness Controls
Help fruits stay sweet and veggies stay green with Temp Assure™ Freshness Controls.
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Details
| Advance Foam Insulation | N/A |
| Door Opening Direction | N/A |
| Installation Configuration | Freestanding |
| Levelers | 2 Black |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Side-by-Side |
| Wheels | 4-Natural |
| Door Style Configuration | Side-by-Side |
Controls
| Automatic Defrost | Yes |
| Control Location | Exterior Dispenser |
| Control Lockout | No |
| Door Ajar/Open Alarm | No |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | No |
| Cooling Type | Single Evaporator |
Certifications
| ADA Compliant | No |
| Energy Rating (kWh/year) | 658 |
| UL | Yes |
| CEE Tier Rating | Not Rated |
| prop65 | Standard |
Other
| Capacity (Cu Ft) | 21.41 |
Dimensions & Weight
| Width | 33.13 in. |
| Height | 66.25 in. |
| Length | 34.13 in. |
| Weight | 242.5 lbs. |
| Cabinet Width (in) | 32 3/4 |
| Carton Depth | 34 1/2 |
| Carton Height | 71 1/2 |
| Carton Width | 38 1/2 |
| Depth Closed Excluding Handles | 31 5/8 |
| Depth Closed Including Handles | 34 1/8 |
| Depth Excluding Doors | 28 |
| Depth With Door Open 90 Degree | 49 3/8 |
| Gross Weight | 250 |
| Height To Top Of Cabinet | 65 5/8 |
| Height To Top Of Door Hinge | 66 1/4 |
| Net Weight | 242.5 |
| Cabinet Width (IN,inches) | 32.7500 |
| Depth Closed Excluding Handles(IN,inches) | 31.6250 |
| Depth Closed Including Handles(IN,inches) | 34.1250 |
| Depth Excluding Doors(IN,inches) | 28.0000 |
| Depth With Door Open 90 Degree(IN,inches) | 49.3750 |
| Height To Top Of Cabinet(IN,inches) | 65.6250 |
| Height To Top Of Door Hinge(IN,inches) | 66.2500 |
| Net Weight(LB,pounds) | 242 |
| Carton Depth(IN,inches) | 34.5000 |
| Carton Height(IN,inches) | 71.5000 |
| Carton Width(IN,inches) | 38.5000 |
| Gross Weight(LB,pounds) | 250 |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 38.13 in. |
| Shipping Height | 71.25 in. |
| Shipping Length | 39.13 in. |
| Shipping Weight | 282.5 lbs. |
| Total of Shipping Weight | 282.5 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 43.34 ft³ |
| Dimensional Weight | 538.85 lbs. |
| Total of Cubes | 43.34 ft³ |
| Total of Dimensional Weight | 538.85 lbs. |
| Dimensional Weight | 538.77 lbs. |
| Total of Dimensional Weight | 538.77 lbs. |
Dimensions
| Capacity(FT3,cubic feet) | 21.41 |
| Depth Closed Excluding Handles(IN,inches) | 31.6250 |
| Depth Excluding Doors(IN,inches) | 28.0000 |
| Depth With Door Open 90 Degree(IN,inches) | 49.3750 |
| Height To Top Of Cabinet(IN,inches) | 65.6250 |
| Cabinet Width | 32.75 |
| Depth Closed Excluding Handles | 31.625 |
| Depth Closed Including Handles | 34.125 |
| Depth Excluding Doors | 28 |
| Depth With Door Open 90 Degree | 49.375 |
| Dispenser Options | Control/Child Lock; Filtered Water; Measured/Metered Fill; Night Light; Stacked ice & water pads |
| Dispenser Type | Exterior Ice and Water |
| Freezer Capacity Volume | 6.77 |
| Height To Top Of Cabinet | 65.625 |
| Height To Top Of Door Hinge | 66.25 |
| Refrigerator Capacity Volume | 14.64 |
| Total Refrigerator Capacity Volume | 21.4 |
| carton depth | 34.5 |
| carton height | 71.5 |
| carton width | 38.5 |
| gross weight | 250 |
| net weight | 242.5 |
Dimension
| Capacity (Cu Ft) | 21.41 |
| Depth Closed Excluding Handles | 31 5/8 |
| Depth Excluding Doors | 28 |
| Depth With Door Open 90 Degree | 49 3/8 |
| Height To Top Of Cabinet | 65 5/8 |
Exterior Details
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Style | Contour |
| Hidden Hinge | Yes |
| Reversible Door | No |
| Base Grille Color | White |
| Cabinet Color | White |
| Door Color | White |
| Door Finish | Smooth |
| Handle Color | White |
| Handle Material | Metal |
| Handle Type | Reach Through Handle |
Filter Details
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Indicator/Reset | Yes |
| Water Filter Location | Exterior |
| Water Filter Part Number | EDR1RXD1 |
Freezer Details
| Freezer Door Bins | 3 Fixed Full-Width |
| Freezer Door Type | Swing |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic |
| Freezer Lighting | Incandescent |
| Freezer Number of Shelves | 4 |
| Freezer Shelves | 3 Fixed Full Width Wire |
Icemaker Details
| Icemaker | Factory Installed |
| Icemaker Location | Freezer |
| Types of Ice | Crushed/Cubed |
Refrigerator Details
| Conventional Shelves | 1 Fixed Full-Width Glass; 3 Adjustable Full-Width Glass |
| Deli Drawer | No |
| Humidity-Controlled Crispers | 1 Full-Width |
| Liner Finish | White Opaque |
| Non Climate Control Drawers | 1 Full Width |
| Number of Doors | 2 |
| Number of Interior Shelves | 4 |
| Pantry Drawer | No |
| Refrigerator Door Bins | 1 Dairy; 1 Fixed Full-Width; 3 Adjustable Gallon |
| Refrigerator Lighting | Incandescent |
| Spill-Proof Glass Shelves | No |
| Supplementary Containers | N/A |
| Temperature-Controlled Drawers | No |
Smart Compatibility
| Connectivity | No |
| Works With | No |
Warming Drawer Details
| Temperature Range | -5/+5 FC 33/45 RC |
Product Details
| Energy Star® Qualified | No |
You might also like these best sellers...
Where to Buy Amana Appliances in Florida.












