$2,294.00
Was$3,499.00Save $1,205.00 (34%)
Bespoke AI 4-Door French Door - RF23BB86004MAA
$2,294.00
Was$3,499.00Save $1,205.00 (34%)
Current Rebates
Key Features
Beverage Center
Dual Auto Ice Maker
Wi-Fi Connectivity
Customizable Door Colors
Ice your way
Customize your middle drawer temperature
Designed for a modern look
Keep your fruits and vegetables fresh
Available from Drimmers Appliances, serving customers throughout Florida.
Features
Beverage Center
Dual Auto Ice Maker
Wi-Fi Connectivity
Customizable Door Colors
Customize the design of your refrigerator with changeable door panels. Choose from a variety of colors and two finishes to create a space that fits your style.
Ice your way
Enjoy your favorite beverage with your choice of ice. Select from cubed ice or Ice Bites™ that chill your drink faster.
Customize your middle drawer temperature
The FlexZone™ Drawer is customizable with 5 different temperature settings. From refrigerator to soft freeze, this middle drawer can store everything from fruit and vegetables to your favorite meat & seafood.
Designed for a modern look
Flat Panel door design with easy-to-open recessed handles blends into your kitchen to give you a modern look.
Keep your fruits and vegetables fresh
Two large drawers that are perfect for storing fruits and vegetables.
Consistent Temperature
The stainless steel paneling helps maintain consistent temperature throughout the refrigerator.
Twin Cooling Plus
Independent fridge and freezer controls keep food fresher longer.
Stay connected anywhere, anytime Wi-Fi
Use the Samsung SmartThings App* on your smartphone to control the temperature of your refrigerator and monitor it remotely.
All you need to know with our guides
FlexZone™
ENERGY STAR® Certified
Press or Pour – Water Two Ways
Quick access to refreshingly cool, filtered water two ways. Choose from an internal dispenser or a built-in pitcher that automatically refills, with the option to infuse with a flavor.
Specifications
Key Features
| Food Showcase | Yes |
| Metal Cooling | Yes |
| Ice Maker | Yes |
| Dual Ice Maker | Yes |
| Wi-Fi Connectivity | Yes |
| ADA Compliant | Yes |
| Ice/Water Dispenser | Beverage Center |
| BESPOKE | Yes |
| Ice Max | No |
| Bespoke AI | Yes |
Standard Features
| FlexZone Drawer | Yes |
| Surround Air Flow | Yes |
| Shelves | 4 |
| Gallon Bins | Yes |
| 2-Minute Door Alarm | Yes |
| Beverage Station | Yes |
| Concealed Hinges | Yes |
| CoolTight Door | Yes |
| Child Lock | Yes |
| Filter Indicator | Yes |
| Water Filter | HAF-QIN/EXP |
| Multi Air Flow | Yes |
| Deli Bin | Yes |
| Slide-n-Go Shelves | Yes |
| Wi-Fi Connectivity | Yes |
| Sabbath Mode | Yes |
| Adjustable Shelves | Yes |
| Modern Look Design | Yes |
| Built in Look w/Counter Depth | Yes |
| Modern Design Non-Dispense | Yes |
| Internal Filtered Water and Ice Dispenser | Beverage Center |
| Flat Doors w/ Smooth Finish | Glass |
| AI Home | Twin Cooling & Metal Cooling |
Refrigerator Design
| Color | Morning Blue Glass Top, White Glass Middle, White Glass Bottom |
| Free Standing | Yes |
| Number of Doors | 4 |
| Depth | 28 3/4" |
| General Feature | 4 Door French Door |
Refrigerator Features
| AutoFill Water Pitcher | Yes |
| Gallon Bins | Yes |
| Gallon Door Bins | Yes |
| Total Bins | 6 |
| Drawers | Yes |
| Fixed Shelves | Yes |
| Foldable Slide-in Shelf | Yes |
| Interior Light | Surface lighting |
| Internal Digital Display | Yes |
| Internal Filtered Water Dispenser | Beverage Center |
| Shelves | 4 |
| Slide-In Shelf | Yes |
| Spill proof shelves | Yes |
| Automatic Ice Maker | Yes |
| Showcase Door | Yes |
FlexZone Drawer
| Total Capacity (cu. ft.) | 2.5 |
| Temperature Zones | 23℉ / -5℃ (Soft Freeze) 30℉ / -1℃ (Meat ∙ Fish) 34℉ / 1℃ (Beverage) 37℉ / 3℃ (Deli) 41℉ / 5℃ (Wine) |
Freezer Features
| Drawer Divider | Yes |
| Built-In Automatic Icemaker | Yes |
| Cubed and Crushed Ice | Cubed and Ice Bites |
| Interior Light | Yes |
| Freezer Box | Yes |
| Total Ice Storage | 7.3 |
Power
| Volt/Amps | 115 V / 3.5 A |
Dimensions
| Product Dimensions with Door with Handles | 35 3/4" (W) x 70" (H) x 28 3/4" (D) |
| Product Dimensions with Door without Handles | 35 3/4" (W) x 70" (H) x 28 3/4" (D) |
| Shipping Dimensions | 38 1/4" (W) x 76 3/4" (H) x 36 1/4" (D) |
| Net Height with Hinge | 70" |
| Net Height without Hinge | 68 7/8" |
| Net Depth w/o Door Handle | 28 3/4" |
| Depth without Door (in) | 24" |
| Width | 35 3/4" |
| Height | 70" |
| Product Dimensions without Hinges and Door | 35 6/8" x 68 7/8" x 24" |
| Net Depth with Door Handle | 28 6/8" |
| Height (decimal) | 70 |
| Width (decimal) | 35.75 |
| Depth (decimal) | 28.75 |
| Product Dimensions with Hinges, Handles and Door | 35 6/8" x 70" x 28 6/8" |
Weight
| Shipping Weight | 363.8 |
| Product Weight (lbs.) | 341.7 |
Capacity
| Total Capacity (cu. ft.) | 22.8 |
| Refrigerator Capacity (cu. ft.) | 13.5 |
| Freezer Capacity (cu. ft.) | 6.8 |
Dimensions & Weight
| Width | 35.75 in. |
| Height | 70 in. |
| Length | 28 in. |
| Weight | 341.7 lbs. |
| Shipping Weight | 363.8 |
| Shipping Weight (lbs.) | 363.8 |
| Net Height with Hinge | 70" |
| Net Height without Hinge | 68 7/8" |
| Depth without Door (in) | 24" |
| Net Depth with Door Handle | 28 6/8" |
| Product Dimensions with Door without Handles | 35 3/4" (W) x 70" (H) x 28 3/4" (D) |
| Shipping Dimensions | 38 1/4" (W) x 76 3/4" (H) x 36 1/4" (D) |
| Product Dimensions with Hinges, Handles and Door | 35 6/8" x 70" x 28 6/8" |
| Product Dimensions without Hinges and Door | 35 6/8" x 68 7/8" x 24" |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 38.25 in. |
| Shipping Height | 76.75 in. |
| Shipping Length | 36.25 in. |
| Shipping Weight | 363.8 lbs. |
| Total of Shipping Weight | 363.8 lbs. |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 40.55 ft³ |
| Dimensional Weight | 504.1 lbs. |
| Total of Cubes | 40.55 ft³ |
| Total of Dimensional Weight | 504.1 lbs. |
Performance
| Energy Consumption | 621 kWh/yr |
General Information
| Refrigerant | RF600a |
Freezer Feature
| Icemaker | Yes |
You might also like these best sellers...
Where to Buy Samsung Appliances in Florida.























