$15,999.00













$15,999.00
Current Rebates
Key Features
Longlife AirClean System
BrilliantLight Pro
Spill-proof glass shelves
SmartLight
Gallon bins
SlidingShelf
DynaCool
Freeze&Cool
Available from Drimmers Appliances, serving customers throughout Florida.
Features
Longlife AirClean System
The reactivatable filter preserves the freshness of your food and reduces odors by up to 95%*.
BrilliantLight Pro
Soft and attractive high-quality LED light strips offer perfect illumination and a beautiful lighting mood.
Spill-proof glass shelves
The overflow protection integrated into the glass shelves holds back liquids.
SmartLight
Define how much the interior lighting is dimmed down in the evening – for glare-free illumination.
Gallon bins
There is space for large containers in the door shelves and plenty of room inside for all your food.
SlidingShelf
Small food items can be stored separately in a drawer below the glass shelf.
DynaCool
A fan ensures a uniform temperature throughout the entire fridge section, so you are entirely free to choose where to store your food.
Freeze&Cool
Use the Freeze&Cool drawer as a fridge section or freezer section and benefit from extra storage space.
NoFrost
The sophisticated NoFrost system provides the convenience of no longer having to defrost or clean the appliance.
Miele@home
Make your life smart: Thanks to Miele@home, you can cleverly network your domestic appliances – for more options.
MasterFresh Pro
The drawers of your Miele MasterCool appliance provide the perfect climate for the gentle storage of your food.
Dual IceMaker
The Dual IceMaker can be used to make small ice cubes for quick cooling or large ones for longer cooling.
Water dispenser
Integrated water dispenser for chilled and filtered water at any time.
M Touch Pro
For maximum convenience, a wide range of settings can be made with a touch of a fingertip.
MaxLoad hinge
The high load size of the door hinges ensures smooth opening of large doors and provides stability.
Specifications
General information
| Model number | KFMC 3858 FD |
| Manufacturer material number | 12489440 |
| EAN number | 4002516768678 |
| Marketing class | Diamond |
Design
| Door hinge side | Left and right |
| Design option | Compatible with furniture fronts |
| Lighting | BrilliantLight Pro |
| Built-in | Yes |
| Built-in integrated | Yes |
| Can be installed side-by-side | Yes |
| SmartLight | Yes |
User convenience
| Freshness system | MasterFresh Pro |
| Number of IceMakers with plumbed water connection | 2 |
| Networking with Miele@home | Yes |
| Cameras in the refrigerator | 4 |
| Longlife AirClean System | Yes |
| Freeze&Cool | Yes |
| DynaCool | Yes |
| NoFrost | Yes |
| DuplexCool Pro | Yes |
| SoftClose door closing damper | Yes |
| SelfClose | Yes |
| IceMaker with mains water connection | Yes |
| FullAccess | Yes |
| EasyClean | Yes |
| MaxLoad hinge | Yes |
Control
| Electronic temperature display and control | M Touch Pro |
| Precise adjustment | Fridge and freezer temperature |
| No. of temperature zones | 3 |
| Independent temperature control of fridge and freezer compartments | Yes |
| SuperCool&AirClean | Yes |
| SuperFrost | Yes |
| Sabbath mode | Yes |
| Holiday mode | Yes |
| QuickIce | Yes |
Fridge/fridge zone
| Height-adjustable, half-width tempered glass shelves | 4 |
| Door rack for tins | 4 |
| Inner door racks for bottles | 2 |
| of which gallon bins | 2 |
| No. of humidity-controlled compartments | 2 |
| SlidingShelf | Yes |
| Water dispenser | Yes |
Freezer/freezer zone
| Number of freezer baskets | 2 |
Technical data
| Niche width in inches (mm), min. | 42 1/8 (1067) |
| Niche width in inches (mm), max. | 42 1/8 (1067) |
| Niche height in inches (mm), min. | 84 1/8 (2134) |
| Niche height in inches (mm), max. | 84 1/8 (2134) |
| Niche depth in in.(mm) | 25 (635) |
| Type of mounting | Fixed door |
| Maximum fridge compartment door front weight in lbs. (kg) | 126 (57) |
| Fridge compartment volume in cu. ft. (l) | 15.29 (433) |
| 4-star freezer compartment volume in cu. ft. (l) | 7.8 (221) |
| Total usable capacity in cu. ft. (l) | 23.1 (654) |
| Current consumption in milliampere (mA) | 4000 |
| Fuse rating in A | 10 |
| Number of phases | 1 |
| Frequency in Hz | 60 |
| Replacing bulbs | Customer Service |
| Voltage in V | 110 - 120 |
| Wire length in ft (m) | 9.8 (3.0) |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 46.25 in. |
| Shipping Height | 88.63 in. |
| Shipping Length | 28.88 in. |
| Shipping Weight | 603 lbs. |
| Total of Shipping Weight | 603 lbs. |
| Source | Calculation |
Dimensions & Weight
| Gross Weight | 612.886 lbs. |
| Width | 41.25 in. |
| Height | 83.63 in. |
| Weight | 563 lbs. |
| Depth | 23.88 in. |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 47.66 ft³ |
| Dimensional Weight | 592.5 lbs. |
| Total of Cubes | 47.66 ft³ |
| Total of Dimensional Weight | 592.5 lbs. |
Appliance category
| Fridge-freezer | Yes |
Smart Extras
| Cooling tips | Yes |
| Cooling modes | Yes |
| IceMaker | Yes |
| Push notifications | Yes |
| FoodView | Yes |
| RemoteUpdate | Yes |
| Smart Home Integration | Yes |
Efficiency
| Energy Star Qualified | Yes |
Safety
| Spill-proof glass shelves | Yes |
| Acoustic door alarm | Yes |
| Acoustic temperature alarm, freezer section | Yes |
Standard accessories
| Longlife AirClean filter | Yes |
| Water filter | Yes |
| Ice scoop | Yes |
Available display languages
| Available display languages via MultiLingua | eesti |
| Available display languages via MultiLingua | français |
| Available display languages via MultiLingua | ελληνιкά |
| Available display languages via MultiLingua | čeština |
| Available display languages via MultiLingua | 繁體中文 |
| Available display languages via MultiLingua | slovenčina |
| Available display languages via MultiLingua | latviesu |
| Available display languages via MultiLingua | slovenščina |
| Available display languages via MultiLingua | 中文 |
| Available display languages via MultiLingua | Қазақ |
| Available display languages via MultiLingua | polski |
| Available display languages via MultiLingua | français (FR) |
| Available display languages via MultiLingua | lietuviu |
| Available display languages via MultiLingua | magyar |
| Available display languages via MultiLingua | nederlands |
| Available display languages via MultiLingua | hrvatski |
| Available display languages via MultiLingua | yкраїнська |
| Available display languages via MultiLingua | bahasa malaysia |
| Available display languages via MultiLingua | english (GB) |
| Available display languages via MultiLingua | italiano |
| Available display languages via MultiLingua | deutsch |
| Available display languages via MultiLingua | türkçe |
| Available display languages via MultiLingua | dansk |
| Available display languages via MultiLingua | suomi |
| Available display languages via MultiLingua | 日本語 |
| Available display languages via MultiLingua | română |
| Available display languages via MultiLingua | english (AU) |
| Available display languages via MultiLingua | english (CA) |
| Available display languages via MultiLingua | español |
| Available display languages via MultiLingua | english |
| Available display languages via MultiLingua | srpski |
| Available display languages via MultiLingua | български |
| Available display languages via MultiLingua | العربية |
| Available display languages via MultiLingua | svenska |
| Available display languages via MultiLingua | français (CA) |
| Available display languages via MultiLingua | norsk |
| Available display languages via MultiLingua | pусский |
| Available display languages via MultiLingua | english (US) |
| Available display languages via MultiLingua | português |
| Available display languages via MultiLingua | 한국어 |
You might also like these best sellers...
Where to Buy Miele Appliances in Florida.









