













Key Features
Longlife AirClean System
NoFrost
Miele@home
Gallon bins
DailyFresh
Ice/Water dispenser
Available from Drimmers Appliances, serving customers throughout Florida.
Features
Longlife AirClean System
The reactivatable filter reduces odors and their transfer. It is sustainable and conserves resources.
NoFrost
Save yourself the hassle of defrosting thanks to the recirculating air cooling system, which prevents ice from forming.
Miele@home
Make your life smart: Thanks to Miele@home, you can cleverly network your domestic appliances – for more options.
Gallon bins
There is space for large containers in the door shelves. There is plenty of room inside for all your food.
DailyFresh
Keep fruit and vegetables fresh up to twice as long in the spacious drawers with ideal humidity.
Ice/Water dispenser
Enjoy refreshing, chilled water and ice at the touch of a button from the Ice/Water dispenser.
Specifications
General information
| Model number | KFFD 6721 |
| Manufacturer material number | 12834180 |
| EAN number | 4002516897729 |
| Marketing class | Gold |
Appliance category
| Fridge-freezer | Yes |
Design
| Free-standing | Yes |
| Number of drawers | 1 |
| Number of doors | 2 |
| Counter Depth installation | Yes |
| Door hinge side | Left and right |
| Casing color | Silver |
| Front color | Stainless steel/CleanSteel |
| Type of lighting | LED |
| Freezer compartment lighting | LED |
| IceMaker lighting | Yes |
User convenience
| Networking with Miele@home | Yes |
| Freshness system | DailyFresh |
| Longlife AirClean System | Yes |
| NoFrost | Yes |
| Ice/Water dispenser with plumbed water connection | Yes |
| Concealed door opener | Bar handle |
Smart Extras
| Cooling tips | Yes |
| Cooling modes | Yes |
| Push notifications | Yes |
| RemoteUpdate | Yes |
| Smart Home Integration | Yes |
Control
| Electronic temperature display and control | SensorTouch |
| Precise adjustment | Fridge and freezer temperature |
| Independent temperature control of fridge and freezer compartments | Yes |
| SuperFrost | Yes |
| No. of temperature zones | 2 |
| Sabbath mode | Yes |
| Holiday mode | Yes |
| QuickIce | Yes |
Fridge/fridge zone
| Height-adjustable, half-width tempered glass shelves | 4 |
| No. of humidity-controlled compartments | 2 |
| Dry back wall | StainlessSteel |
| of which gallon bins | 2 |
| Number of door racks for cans | 2 |
| Door rack for bottles | 2 |
Freezer/freezer zone
| Number of freezer drawers | 2 |
Safety
| Lock function | Yes |
| Acoustic door alarm | Yes |
| Acoustic temperature alarm, freezer section | Yes |
| Optical door alarm | Yes |
| Optical temperature alarm | Yes |
Technical data
| Fridge compartment volume in cu. ft. (l) | 15.11 (428) |
| 4-star freezer compartment volume in cu. ft. (l) | 6.32 (179) |
| Total usable capacity in cu. ft. (l) | 21.51 (609) |
| Voltage in V | 120 |
| Fuse rating in A | 10 |
| Number of phases | 1 |
| Frequency in Hz | 60 |
| Wire length in ft (m) | 5.6 (1.7) |
| Replacing bulbs | Customer Service |
Standard accessories
| Longlife AirClean filter | Yes |
| Ice scoop | Yes |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 40.63 in. |
| Shipping Height | 75.13 in. |
| Shipping Length | 33.75 in. |
| Shipping Weight | 345 lbs. |
| Total of Shipping Weight | 345 lbs. |
| Source | Calculation |
Dimensions & Weight
| Width | 35.63 in. |
| Height | 70.13 in. |
| Depth | 28.75 in. |
| Weight | 305 lbs. |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 41.56 ft³ |
| Dimensional Weight | 516.71 lbs. |
| Total of Cubes | 41.56 ft³ |
| Total of Dimensional Weight | 516.71 lbs. |
You might also like these best sellers...
Where to Buy Miele Appliances in Florida.









