$3,199.00











$3,199.00
Key Features
DailyFresh
Miele@home
FlexiBoard
NoFrost
DynaCool
ComfortClean
SoftClose
Available from Drimmers Appliances, serving customers throughout Florida.
Features
DailyFresh
Keep fruit and vegetables fresh up to twice as long in the spacious drawers with ideal humidity.
Miele@home
Make your life smart: Thanks to Miele@home, you can cleverly network your domestic appliances – for more options.
FlexiBoard
Particularly flexible: The FlexiBoard creates space for tall containers and preserves the floor space in the rear.
NoFrost
Save yourself the hassle of defrosting thanks to the recirculating air cooling system, which prevents ice from forming.
DynaCool
Temperatures remain constant as a fan ensures excellent circulation and distribution of cold air.
ComfortClean
The high-quality door shelves are easy to clean in the dishwasher.
SoftClose
Quiet and reliable closing: the gently self-closing doors prevent items from falling out.
Specifications
Appliance category
| Fridge-freezer | Yes |
Design
| Free-standing | Yes |
| Door hinge side | right |
| Convertible hinging | Yes |
| Casing color | Silver |
| Type of lighting | LED |
| Front color | Stainless steel/CleanSteel |
User convenience
| Networking with Miele@home | Yes |
| Freshness system | DailyFresh |
| ComfortClean | Yes |
| DynaCool | Yes |
| NoFrost | Yes |
| DuplexCool | Yes |
| VarioRoom | Yes |
| SoftClose door closing damper | Yes |
| Concealed door opener | EasyOpen lever handle |
| ComfortSize | Yes |
Control
| Electronic temperature display and control | SensorTouch |
| Precise adjustment | Fridge and freezer temperature |
| Fridge compartment can be switched off | Yes |
| Independent temperature control of fridge and freezer compartments | Yes |
| SuperCool | Yes |
| SuperFrost | Yes |
| No. of temperature zones | 2 |
| Sabbath mode | Yes |
| Party mode | Yes |
| Holiday mode | Yes |
Fridge/fridge zone
| No. of shelves | 3 |
| including number of split shelves (FlexiBoard) | 1 |
| Chrome-plated metal bottle rack | Yes |
| Dry back wall | Plastic |
| Number of door racks for cans | 2 |
| Door rack for bottles | 1 |
| Door shelves | 4 |
| No. of humidity-controlled compartments | 1 |
Freezer/freezer zone
| Number of freezer drawers | 3 |
Safety
| Lock function | Yes |
| Acoustic door alarm | Yes |
| Acoustic temperature alarm, freezer section | Yes |
| Optical door alarm | Yes |
| Optical temperature alarm | Yes |
| Power cut indication for freezer compartment | Yes |
Technical data
| Total usable capacity in cu. ft. (l) | 15.29 (433) |
| Current consumption in milliampere (mA) | 2300 |
| Voltage in V | 120 |
| Fuse rating in A | 10 |
| Number of phases | 1 |
| Frequency in Hz | 60 |
| Replacing bulbs | Customer Service |
| Climatic classification | SN-T |
| Fridge compartment volume in cu. ft. (l) | 10.42 (295) |
| 4-star freezer compartment volume in cu. ft. (l) | 4.87 (138) |
| Sound emissions in dB(A) re 1 pW | 36 |
| Wire length in ft (m) | 6.6 (2.0) |
Standard accessories
| Egg rack | Yes |
| Ice cube trays | Yes |
General information
| Model number | KFN 4776 ED |
| Manufacturer material number | 11954030 |
| EAN number | 4002516517450 |
| Marketing class | Gold |
Smart Extras
| Cooling tips | Yes |
| Alexa voice control | Yes |
| Google voice control | Yes |
| Cooling modes | Yes |
| Push notifications | Yes |
| RemoteUpdate | Yes |
| Smart Home Integration | Yes |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 34.38 in. |
| Shipping Height | 78 in. |
| Shipping Length | 31.63 in. |
| Shipping Weight | 239 lbs. |
| Total of Shipping Weight | 239 lbs. |
| Source | Calculation |
Dimensions & Weight
| Width | 29.38 in. |
| Height | 73 in. |
| Depth | 26.63 in. |
| Weight | 199 lbs. |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 33.04 ft³ |
| Dimensional Weight | 410.75 lbs. |
| Total of Cubes | 33.04 ft³ |
| Total of Dimensional Weight | 410.75 lbs. |
You might also like these best sellers...
Where to Buy Miele Appliances in Florida.









