$1,875.00
33" Wide Upright Freezer - UF21W
$1,875.00
Key Features
Large capacity
Frost-free operation
Adjustable shelves
Touch panel thermostat
Door shelves
Twin crispers
Interior light
Reversible door
Available from Drimmers Appliances, serving customers throughout Florida.
Features
Large capacity
Over 20 cu.ft. of interior space
Frost-free operation
True no-frost operation that eliminates the need to ever manually defrost the interior
Adjustable shelves
Four wire shelves allow users to rearrange the freezer space to fit any sized item or remove shelves for simple cleanup
Touch panel thermostat
Basic cold/colder/coldest touch controls for easy and intuitive operation
Door shelves
Four removable shelves provide convenient storage on the door
Twin crispers
Two clear crisper drawers included for easy storage
Interior light
Automatically illuminates when the door is opened
Reversible door
User-reversible door swing for added flexibility to best accommodate your setting
Fully finished white cabinet
Allows the unit to be freestanding
Sealed back
Space saving design for easier cleanability
Right-angle plug
Provides flexibility in unit placement without needing added depth
100% CFC free
Environmentally friendly design does not contain ozone-damaging chemicals
CARB Compliant
Eco-friendly hydrocarbon-based refrigerant for a greener footprint that meets current CARB regulations
Specifications
Overview
| Height of Cabinet | 74.38" (189 cm) |
| Height to Hinge Cap | 75.13" (191 cm) |
| Width | 32.5" (83 cm) |
| Width with Door Open | 33.5" (85 cm) |
| Depth | 29.5" (75 cm) |
| Depth with door at 90° | 60.5" (154 cm) |
| Capacity | 20.8 cu.ft. (589 L) |
| Defrost Type | Frost-Free |
| Door | White |
| Cabinet | White |
| US Electrical Safety | CSA |
| Canadian Electrical Safety | CSA-C |
| Energy Usage/Year | 543.0kWh/year |
| Amps | 1.8 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 217.0 lbs. (98 kg) |
| Shipping Weight | 227.0 lbs. (103 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101084367 |
Freezer
| Door Swing | RHD |
| Reversible | Yes |
| Crisper Qty | 1 |
| Crisper Finish | Transparent |
| Crisper Cover | Wire |
| Interior Height | 66.25" (168 cm) |
| Interior Width | 26.0" (66 cm) |
| Interior Depth | 23.25" (59 cm) |
| Shelf Type | Wire |
| Shelf Qty | 4 |
| Full Door Shelves | 4 |
| Adjustable Shelves | Yes |
| Gallon Door Storage | Yes |
| Thermostat Type | Digital |
| Interior Light | Yes |
| Refrigerant Type | R600a |
| High Side PSI | 140.0 |
| Low Side PSI | 70.0 |
| Level Legs | 2 |
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Dimensions & Weight
| Width | 32.5 in. |
| Height | 74.38 in. |
| Length | 29.5 in. |
| Weight | 217 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 37.5 in. |
| Shipping Height | 79.38 in. |
| Shipping Length | 34.5 in. |
| Shipping Weight | 227 lbs. |
| Total of Shipping Weight | 227 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 41.27 ft³ |
| Dimensional Weight | 513.03 lbs. |
| Total of Cubes | 41.27 ft³ |
| Total of Dimensional Weight | 513.03 lbs. |
Overview Freezer
| Nominal Height | 75.0" (191 cm) |
| Height of Cabinet | 74.38" (189 cm) |
| Height to Hinge Cap | 75.13" (191 cm) |
| Nominal Width | 33.0" (84 cm) |
| Width | 32.5" (83 cm) |
| Width with Door Open | 33.5" (85 cm) |
| Nominal Depth | 30.0" (76 cm) |
| Depth | 29.5" (75 cm) |
| Depth with door at 90° | 60.5" (154 cm) |
| Capacity | 20.8 cu.ft. (589 L) |
| Defrost Type | Frost-Free |
| Door | White |
| Cabinet | White |
| US Electrical Safety | CSA |
| Canadian Electrical Safety | CSA-C |
| Energy Usage/Year | 543.0kWh/year |
| Amps | 1.8 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 210.0 lbs. (95 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101084367 |
| Door Swing | RHD |
| Reversible | Yes |
| Crisper Qty | 1 |
| Crisper Finish | Transparent |
| Crisper Cover | Wire |
| Interior Height | 66.25" (168 cm) |
| Interior Width | 26.0" (66 cm) |
| Interior Depth | 23.25" (59 cm) |
| Shelf Type | Wire |
| Shelf Qty | 4 |
| Full Door Shelves | 4 |
| Adjustable Shelves | Yes |
| Gallon Door Storage | Yes |
| Thermostat Type | Digital |
| Interior Light | Yes |
| Refrigerant Type | R600a |
| Refrigerant Amount | 2.12 oz. |
| High Side PSI | 140.0 |
| Low Side PSI | 70.0 |
| Level Legs | 2 |
| Compressor Step Height | 12.0" (30 cm) |
| Compressor Step Width | 26.0" (66 cm) |
| Compressor Step Depth | 4.0" (10 cm) |
You might also like these best sellers...
Where to Buy Summit Appliances in Florida.















