27 Cu.Ft. Chest Freezer - SCFM252W
Specifications
Specifications
Dimensions & Weight
| Width | 91.25 in. |
| Height | 36.75 in. |
| Length | 28.25 in. |
| Weight | 250 lbs. |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 54.82 ft³ |
| Dimensional Weight | 681.54 lbs. |
| Total of Cubes | 54.82 ft³ |
| Total of Dimensional Weight | 681.54 lbs. |
Overview Freezer
| Height of Cabinet | 36.75" (93 cm) |
| Width | 91.25" (232 cm) |
| Depth | 28.25" (72 cm) |
| Depth with Handle | 30.0" (76 cm) |
| Capacity | 26.66 cu.ft. (755 L) |
| Defrost Type | Manual |
| Door | White |
| Cabinet | White |
| US Electrical Safety | UL |
| Canadian Electrical Safety | ULC |
| Sanitation | UL-S |
| Amps | 3.8 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 250.0 lbs. (113 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101061023 |
| Door Swing | Lift-Up |
| Interior Height | 27.5" (70 cm) |
| Interior Width | 85.5" (217 cm) |
| Interior Depth | 20.75" (53 cm) |
| Thermostat Type | Dial |
| Refrigerant Type | R134a |
| Refrigerant Amount | 10.6 oz. |
| High Side PSI | 220.0 |
| Low Side PSI | 90.0 |
| Wheels | 6 |
| Compressor Step Height | 9.75" (25 cm) |
| Compressor Step Width | 9.0" (23 cm) |
| Compressor Step Depth | 9.0" (23 cm) |
| Temperature Range | -10 to -26ºC |
You might also like these best sellers...
Where to Buy Summit Appliances in Florida.














