18" Built-In All-Freezer, ADA Compliant - SCFF1842KSADA
18" Built-In All-Freezer, ADA Compliant
Model: SCFF1842KSADA











18" Built-In All-Freezer, ADA Compliant
Model: SCFF1842KSADA
Key Features
Built-in capable
Black stainless steel wrapped door
Fingerprint resistant
Factory installed lock
Frost-free operation
Digital thermostat
Adjustable chrome shelves
Digital display
Description
Available from Drimmers Appliances, serving customers throughout Florida.
Features
Built-in capable
Make the best use of space by installing your appliance under the counter
Black stainless steel wrapped door
304 grade stainless steel in a high gloss neutral finish from our basalt collection; note: due to the reflective quality of our door finish, this color may appear different under different lighting and surrounding conditions
Fingerprint resistant
Door wipes clean with a dry cloth, while the dark basalt finish hides most smudges
Factory installed lock
Keyed security on the door
Frost-free operation
Eliminates the need to manually defrost the interior
Digital thermostat
Electronic controls for precise temperature management.
Adjustable chrome shelves
Rearrange interior space to accommodate all sizes or remove shelves for simple cleanup
Digital display
Temperature readout can be shown in Celsius or Fahrenheit
Flush back
Space saving design
Reversible door
User-reversible door swing
Fully finished black cabinet
Allows the unit to be used freestanding
100% CFC Free
Environmentally friendly design with no ozone-damaging chemicals
CARB Compliant
Eco-friendly hydrocarbon-based refrigerant for a greener footprint that meets current CARB regulations
Certifications
ADA Compliant
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Dimensions & Weight
| Width | 17.75 in. |
| Height | 31.38 in. |
| Length | 24 in. |
| Weight | 90 lbs. |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 7.74 ft³ |
| Dimensional Weight | 96.17 lbs. |
| Total of Cubes | 7.74 ft³ |
| Total of Dimensional Weight | 96.17 lbs. |
Overview Freezer
| Nominal Height | 32.0" (81 cm) |
| Height of Cabinet | 31.38" (80 cm) |
| Nominal Width | 18.0" (46 cm) |
| Width | 17.75" (45 cm) |
| Nominal Depth | 24.0" (61 cm) |
| Depth | 24.0" (61 cm) |
| Depth with Handle | 25.75" (65 cm) |
| Depth with door at 90° | 40.0" (102 cm) |
| Capacity | 2.7 cu.ft. (76 L) |
| Defrost Type | Frost-Free |
| Door | Black Stainless Steel |
| Cabinet | Black |
| US Electrical Safety | ETL |
| Canadian Electrical Safety | ETL-C |
| Sanitation | ETL-S |
| Energy Usage/Year | 346.0kWh/year |
| Amps | 1.25 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 90.0 lbs. (41 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101060088 |
| Door Swing | RHD |
| Reversible | Yes |
| Interior Height | 23.5" (60 cm) |
| Interior Width | 12.75" (32 cm) |
| Interior Depth | 16.75" (43 cm) |
| Shelf Type | Chrome |
| Shelf Qty | 4 |
| Adjustable Shelves | Yes |
| Thermostat Type | Digital |
| Fan Type | Interior and Exterior |
| Refrigerant Type | R600a |
| Refrigerant Amount | 1.06 oz. |
| High Side PSI | 150.0 |
| Low Side PSI | 50.0 |
| Level Legs | 4 |
| Compressor Step Height | 4.5" (11 cm) |
| Compressor Step Width | 12.75" (32 cm) |
| Compressor Step Depth | 4.5" (11 cm) |
| Sound Level | 35.1 dB |
You might also like these best sellers...
Where to Buy Summit Appliances in Florida.










