18" Built-In All-Freezer, ADA Compliant (Panel Not Included) - SCFF1842IFADA
18" Built-In All-Freezer, ADA Compliant (Panel Not Included)
Model: SCFF1842IFADA










18" Built-In All-Freezer, ADA Compliant (Panel Not Included)
Model: SCFF1842IFADA
Key Features
Fully finished black cabinet
Integrated door frame
Built-in capable
Digital display
Frost-free operation
Flush back
Digital thermostat
Adjustable chrome shelves
Description
Available from Drimmers Appliances, serving customers throughout Florida.
Features
Fully finished black cabinet
Allows the unit to be used freestanding
Integrated door frame
Stainless steel door frame accepts full overlay panels for users to create a seamless custom look (panel size: 17 1/2" W x 27 3/4" H; maximum weight: 10 lbs.)
Built-in capable
Front-breathing design lets you make the best use of space by installing your appliance under the counter
Digital display
Temperature readout can be shown in Celsius or Fahrenheit
Frost-free operation
Eliminates the need to manually defrost the interior
Flush back
Space-saving design that offers easier cleanability
Digital thermostat
Electronic controls for precise temperature management.
Adjustable chrome shelves
Rearrange interior space to accommodate all sizes or remove shelves for simple cleanup
100% CFC Free
Environmentally friendly design with no ozone-damaging chemicals
CARB Compliant
Eco-friendly hydrocarbon-based refrigerant for a greener footprint that meets current CARB regulations
Certifications
ADA Compliant
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Dimensions & Weight
| Width | 17.75 in. |
| Height | 31.38 in. |
| Length | 24.5 in. |
| Weight | 85 lbs. |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 7.9 ft³ |
| Dimensional Weight | 98.18 lbs. |
| Total of Cubes | 7.9 ft³ |
| Total of Dimensional Weight | 98.18 lbs. |
Overview Freezer
| Nominal Height | 32.0" (81 cm) |
| Height of Cabinet | 31.38" (80 cm) |
| Nominal Width | 18.0" (46 cm) |
| Width | 17.75" (45 cm) |
| Nominal Depth | 25.0" (64 cm) |
| Depth | 24.5" (62 cm) |
| Depth with door at 90° | 40.0" (102 cm) |
| Capacity | 2.7 cu.ft. (76 L) |
| Defrost Type | Frost-Free |
| Door | Panel-Ready |
| Cabinet | Black |
| US Electrical Safety | ETL |
| Canadian Electrical Safety | ETL-C |
| Sanitation | ETL-S |
| Energy Usage/Year | 346.0kWh/year |
| Amps | 1.25 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 85.0 lbs. (39 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101045887 |
| Door Swing | RHD |
| Reversible | Factory Reversible |
| Interior Height | 23.5" (60 cm) |
| Interior Width | 12.75" (32 cm) |
| Interior Depth | 16.75" (43 cm) |
| Shelf Type | Chrome |
| Shelf Qty | 4 |
| Adjustable Shelves | Yes |
| Thermostat Type | Digital |
| Fan Type | Interior and Exterior |
| Refrigerant Type | R600a |
| Refrigerant Amount | 1.06 oz. |
| High Side PSI | 150.0 |
| Low Side PSI | 50.0 |
| Level Legs | 4 |
| Compressor Step Height | 4.5" (11 cm) |
| Compressor Step Width | 12.75" (32 cm) |
| Compressor Step Depth | 4.5" (11 cm) |
| Sound Level | 35.1 dB |
You might also like these best sellers...
Where to Buy Summit Appliances in Florida.










