33" Wide Upright All-Freezer with Icemaker - FFUF194IM
33" Wide Upright All-Freezer with Icemaker
Model: FFUF194IM










33" Wide Upright All-Freezer with Icemaker
Model: FFUF194IM
Key Features
Digital controls
Large capacity
Frost-free operation
Icemaker included
Door shelves
Interior light
Adjustable shelves
Storage basket
Description
Available from Drimmers Appliances, serving customers throughout Florida.
Features
Digital controls
Electronic thermostat located on top of the freezer cabinet, allowing you to manage the temperature without opening the door
Large capacity
17 cu.ft. of interior space
Frost-free operation
True no-frost operation that eliminates the need to ever manually defrost the interior
Icemaker included
Factory-installed icemaker produces up to 8 lbs. of crescent shaped ice
Door shelves
Four shelves provide convenient storage on the door
Interior light
Automatically illuminates when the door is opened
Adjustable shelves
Four wire shelves allow users to rearrange the freezer space to fit any sized item or remove shelves for simple cleanup
Storage basket
Lower wire drawer for additional organizing of stored contents
Fully finished white cabinet
Allows the unit to be freestanding
Magnetic door gasket
Powerful magnetic gaskets ensure a tight seal for energy savings and improved performance
Right hand door swing
Note: this door is not reversible
Sealed back
Space saving design for easier cleanability
Matching refrigerator
Can be paired with the FFUR19 all-refrigerator
100% CFC free
Environmentally friendly design does not contain ozone-damaging chemicals
Right-angle plug
Provides flexibility in unit placement without needing added depth
CARB Compliant
Environmentally friendly hydrocarbon-based refrigerant for a greener footprint that meets current CARB regulations
Lead-free certified
Complies with California Health and Safety Code 116876 lead leaching requirements per NSF NSF/ANSI/CAN 61-2022 standard, as well as with lead content requirements for ‘lead free’ plumbing as defined by California, Vermont, Maryland, and Louisiana state laws and the U.S. Safe Drinking Water Act Section 1417(d) per NSF/ANSI/CAN 372-2022 standard
Specifications
Overview
| Nominal Height | 67.0" (170 cm) |
| Height of Cabinet | 67.0" (170 cm) |
| Nominal Width | 33.0" (84 cm) |
| Width | 32.75" (83 cm) |
| Width with Door Open | 33.75" (86 cm) |
| Nominal Depth | 31.0" (79 cm) |
| Depth | 30.25" (77 cm) |
| Depth with door at 90° | 59.75" (152 cm) |
| Capacity | 17.0 cu.ft. (481 L) |
| Defrost Type | Frost-Free |
| Door | White |
| Cabinet | White |
| US Electrical Safety | CSA |
| Canadian Electrical Safety | CSA-C |
| Amps | 1.8 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 217.0 lbs. (98 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101084473 |
Freezer
| Door Swing | RHD |
| Reversible | No |
| Crisper Cover | Wire |
| Interior Height | 57.0" (145 cm) |
| Interior Width | 26.5" (67 cm) |
| Interior Depth | 22.5" (57 cm) |
| Shelf Type | Wire |
| Shelf Qty | 4 |
| Full Door Shelves | 4 |
| Adjustable Shelves | Yes |
| Gallon Door Storage | Yes |
| Can Storage | Yes |
| Thermostat Type | Digital |
| Interior Light | Yes |
| Refrigerant Type | R600a |
| Refrigerant Amount | 2.12 oz. |
| High Side PSI | 210.0 |
| Low Side PSI | 103.0 |
| Level Legs | 2 |
| Interior Drawers | Yes |
| Drawers Qty | 1 |
| Compressor Step Height | 11.0" (28 cm) |
| Compressor Step Width | 26.5" (67 cm) |
| Compressor Step Depth | 4.0" (10 cm) |
| Temperature Range | -25 to -10ºC |
Dimensions & Weight
| Width | 32.75 in. |
| Height | 67 in. |
| Length | 30.25 in. |
| Weight | 217 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 37.75 in. |
| Shipping Height | 72 in. |
| Shipping Length | 35.25 in. |
| Shipping Weight | 257 lbs. |
| Total of Shipping Weight | 257 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 38.41 ft³ |
| Dimensional Weight | 477.53 lbs. |
| Total of Cubes | 38.41 ft³ |
| Total of Dimensional Weight | 477.53 lbs. |
Overview Freezer
| Nominal Height | 67.0" (170 cm) |
| Height of Cabinet | 67.0" (170 cm) |
| Nominal Width | 33.0" (84 cm) |
| Width | 32.75" (83 cm) |
| Width with Door Open | 33.75" (86 cm) |
| Nominal Depth | 31.0" (79 cm) |
| Depth | 30.25" (77 cm) |
| Depth with door at 90° | 59.75" (152 cm) |
| Capacity | 17.0 cu.ft. (481 L) |
| Defrost Type | Frost-Free |
| Door | White |
| Cabinet | White |
| US Electrical Safety | CSA |
| Canadian Electrical Safety | CSA-C |
| Amps | 1.8 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 217.0 lbs. (98 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101084473 |
| Door Swing | RHD |
| Reversible | No |
| Crisper Cover | Wire |
| Interior Height | 57.0" (145 cm) |
| Interior Width | 26.5" (67 cm) |
| Interior Depth | 22.5" (57 cm) |
| Shelf Type | Wire |
| Shelf Qty | 4 |
| Full Door Shelves | 4 |
| Adjustable Shelves | Yes |
| Gallon Door Storage | Yes |
| Can Storage | Yes |
| Thermostat Type | Digital |
| Interior Light | Yes |
| Refrigerant Type | R600a |
| Refrigerant Amount | 2.12 oz. |
| High Side PSI | 210.0 |
| Low Side PSI | 103.0 |
| Level Legs | 2 |
| Interior Drawers | Yes |
| Drawers Qty | 1 |
| Compressor Step Height | 11.0" (28 cm) |
| Compressor Step Width | 26.5" (67 cm) |
| Compressor Step Depth | 4.0" (10 cm) |
| Temperature Range | -25 to -10ºC |
Where to Buy Summit Appliances in Florida.










