24" Wide All-Refrigerator/All-Freezer Combination - FFAR10FS30LSTACKMED2
Specifications
Specifications
Dimensions & Weight
| Width | 24 in. |
| Height | 83.63 in. |
| Length | 23.5 in. |
| Weight | - |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 27.3 ft³ |
| Dimensional Weight | 339.33 lbs. |
| Total of Cubes | 27.3 ft³ |
| Total of Dimensional Weight | 339.33 lbs. |
Other
| Number of Boxes | 1 |
| Source | Calculation |
| Capacity | 12.1 cu.ft. (343 L) |
| Door | White |
| Cabinet | White |
| US Electrical Safety | ETL |
| Canadian Electrical Safety | ETL-C |
| Voltage/Frequency | 115 V AC/60 Hz |
| Estimated Time to Ship | 5 to 7 days |
| Parts & Labor Warranty | 2 Years |
| Compressor Warranty | 5 Years |
| Door Swing | RHD |
| Reversible | Factory Reversible |
| Adjustable Shelves | Yes |
| Interior Light | Yes |
| Refrigerator - Capacity | 10.1 cu.ft |
| Refrigerator - Shelf Type | Wire |
| Refrigerator - Shelf Qty | 4 |
| Refrigerator - Temperature Range | 2ºC to 8ºC |
| Refrigerator - Refrigerant Type | R134a |
| Refrigerator - Refrigerant Amount | 3.0 oz. |
| Freezer - Capacity | 1.8 cu.ft |
| Freezer - Shelf Type | Wire |
| Freezer - Shelf Qty | 2 |
| Thermostat Type | Digital |
| Fan Type | Interior |
| Freezer - Temperature Range | -20º to -15ºC |
| Freezer - Refrigerant Type | R600a |
| Freezer - Refrigerant Amount | 0.8 oz. |
You might also like these best sellers...
Where to Buy Summit Appliances in Florida.















