$9,849.00














$9,849.00
Current Rebates
Key Features
MasterCool – NoFrost
MasterCool – MasterSensor
MasterCool – BrilliantLight
MasterCool – Push2open
Miele@home
MasterCool™ - IceMaker
MasterCool – MaxLoad hinge
MasterCool – Ice/Water dispenser
Available from Drimmers Appliances, serving customers throughout Florida.
Features
MasterCool – NoFrost
Convenient: A sophisticated NoFrost system saves you the hassle of defrosting and cleaning the appliance.
MasterCool – MasterSensor
Incredibly convenient: A whole range of settings can be made easily with a tap of a finger.
MasterCool – BrilliantLight
Soft and attractive: High-quality LED strips offer perfect illumination and a beautiful lighting.
MasterCool – Push2open
This appliance integrates perfectly into handleless kitchens, as the door opens by pressing the front.
Miele@home
Make your life smart: Thanks to Miele@home, you can cleverly network your domestic appliances – for more options.
MasterCool™ - IceMaker
Produced quickly and stored: The IceMaker, which can be controlled separately, produces up to 150 ice cubes per day.
MasterCool – MaxLoad hinge
Strong and robust: The door hinges are able to withstand high loads and make it easy to open large doors.
MasterCool – Ice/Water dispenser
Enjoy refreshing chilled water and ice at any time with the dispenser on the front.
Specifications
Design
| Door hinge side | Left |
| Lighting | BrilliantLight |
| Built-in | Yes |
| Built-in integrated | Yes |
| Can be installed side-by-side | Yes |
Control
| Electronic temperature display and control | MasterSensor |
| No. of temperature zones | 1 |
| SuperFrost | Yes |
| Sabbath mode | Yes |
Fridge/fridge zone
| Door baskets – small | 1 |
| Door baskets – large | 3 |
Freezer/freezer zone
| Number of shelves | 2 |
| Number of freezer baskets | 2 |
Technical data
| Niche width in inches (mm), min. | 24 1/8 (610) |
| Niche width in inches (mm), max. | 24 1/8 (610) |
| Niche height in inches (mm), min. | 84 1/8 (2134) |
| Niche height in inches (mm), max. | 84 1/8 (2134) |
| Niche depth in in.(mm) | 24 7/8 (629) |
| Type of mounting | Fixed door |
| Maximum fridge compartment door front weight in lbs. (kg) | 150 (68) |
| Storage time in case of fault in h | 10 |
| Current consumption in milliampere (mA) | 4000 |
| Fuse rating in A | 10 |
| Number of phases | 1 |
| Frequency in Hz | 60 |
| Replacing bulbs | Customer Service |
| 4-star freezer compartment volume in cu. ft. (l) | 11.23 (318) |
| Sound emissions in dB(A) re 1 pW | 42 |
| Voltage in V | 110 - 120 |
| Wire length in ft (m) | 9.8 (3.0) |
Warranty
| Parts | 1 Year |
Other
| Type of mounting | Fixed door |
| Storage time in case of fault in h | 10 |
| Current consumption in milliampere (mA) | 4000 |
| Voltage in V | 110.00-120.00 |
| Number of phases | 1 |
| Frequency in Hz | 60 |
| Replacing bulbs | Customer Service |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Source | Calculation |
| Shipping Width | 28.75 in. |
| Shipping Height | 88.63 in. |
| Shipping Length | 28.88 in. |
| Shipping Weight | 356 lbs. |
| Total of Shipping Weight | 356 lbs. |
Available display languages
| Available display languages via MultiLingua | eesti |
| Available display languages via MultiLingua | français |
| Available display languages via MultiLingua | ελληνιкά |
| Available display languages via MultiLingua | čeština |
| Available display languages via MultiLingua | 繁體中文 |
| Available display languages via MultiLingua | slovenčina |
| Available display languages via MultiLingua | latviesu |
| Available display languages via MultiLingua | slovenščina |
| Available display languages via MultiLingua | 中文 |
| Available display languages via MultiLingua | polski |
| Available display languages via MultiLingua | français (FR) |
| Available display languages via MultiLingua | lietuviu |
| Available display languages via MultiLingua | magyar |
| Available display languages via MultiLingua | nederlands |
| Available display languages via MultiLingua | hrvatski |
| Available display languages via MultiLingua | yкраїнська |
| Available display languages via MultiLingua | bahasa malaysia |
| Available display languages via MultiLingua | deutsch |
| Available display languages via MultiLingua | italiano |
| Available display languages via MultiLingua | english (GB) |
| Available display languages via MultiLingua | türkçe |
| Available display languages via MultiLingua | dansk |
| Available display languages via MultiLingua | suomi |
| Available display languages via MultiLingua | 日本語 |
| Available display languages via MultiLingua | română |
| Available display languages via MultiLingua | english (AU) |
| Available display languages via MultiLingua | english (CA) |
| Available display languages via MultiLingua | español |
| Available display languages via MultiLingua | english |
| Available display languages via MultiLingua | srpski |
| Available display languages via MultiLingua | العربية |
| Available display languages via MultiLingua | svenska |
| Available display languages via MultiLingua | français (CA) |
| Available display languages via MultiLingua | norsk |
| Available display languages via MultiLingua | pусский |
| Available display languages via MultiLingua | português |
| Available display languages via MultiLingua | english (US) |
| Available display languages via MultiLingua | 한국어 |
General information
| Model number | F 2672 Vi |
| Manufacturer material number | 11503550 |
| EAN number | 4002516323143 |
| Marketing class | Diamond |
Dimensions & Weight
| Gross Weight | 347.45 lbs. |
| Width | 23.75 in. |
| Height | 83.63 in. |
| Weight | 316 lbs. |
| Depth | 23.88 in. |
Appliance category
| Freezer | Yes |
User convenience
| Networking with Miele@home | Yes |
| NoFrost | Yes |
| IceMaker with mains water connection | Yes |
| Push2open | Yes |
| FullAccess | Yes |
| EasyClean | Yes |
| MaxLoad hinge | Yes |
| Ice/Water dispenser with plumbed water connection | Yes |
| SoftClose door closing damper | Yes |
Safety
| Lock function | Yes |
| Acoustic door alarm | Yes |
| Acoustic temperature alarm, freezer section | Yes |
| Optical door alarm | Yes |
| Optical temperature alarm | Yes |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 27.44 ft³ |
| Dimensional Weight | 341.14 lbs. |
| Total of Cubes | 27.44 ft³ |
| Total of Dimensional Weight | 341.14 lbs. |
Smart Extras
| Cooling tips | Yes |
| Cooling modes | Yes |
| IceMaker | Yes |
| Push notifications | Yes |
| RemoteUpdate | Yes |
| Smart Home Integration | Yes |
Efficiency
| Energy Star Qualified | Yes |
You might also like these best sellers...
Where to Buy Miele Appliances in Florida.









