14.1 Cu.Ft. Chest Freezer - SCFM162
Specifications
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Dimensions & Weight
| Width | 53.75 in. |
| Height | 33.25 in. |
| Length | 28.63 in. |
| Weight | 130 lbs. |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 29.61 ft³ |
| Dimensional Weight | 368.11 lbs. |
| Total of Cubes | 29.61 ft³ |
| Total of Dimensional Weight | 368.11 lbs. |
Overview Freezer
| Height of Cabinet | 33.25" (84 cm) |
| Width | 53.75" (137 cm) |
| Depth | 28.63" (73 cm) |
| Capacity | 14.1 cu.ft. (399 L) |
| Defrost Type | Manual |
| Door | White |
| Cabinet | White |
| US Electrical Safety | UL |
| Canadian Electrical Safety | ULC |
| Sanitation | UL-S |
| Amps | 1.49 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 130.0 lbs. (59 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101052120 |
| Door Swing | Lift-Up |
| Interior Height | 26.25" (67 cm) |
| Interior Width | 48.0" (122 cm) |
| Interior Depth | 21.5" (55 cm) |
| Thermostat Type | Dial |
| Refrigerant Type | R600a |
| Refrigerant Amount | 3.53 oz. |
| High Side PSI | 150.0 |
| Low Side PSI | 54.0 |
| Wheels | 4 |
| Compressor Step Height | 9.25" (23 cm) |
| Compressor Step Width | 9.38" (24 cm) |
| Compressor Step Depth | 21.5" (55 cm) |
| Temperature Range | -30 to -12ºC/-22 to 10.4ºF |
You might also like these best sellers...
Where to Buy Summit Appliances in Florida.















