17 Cu.Ft. Chest Freezer - EQFF152
Specifications
Specifications
Dimensions & Weight
| Width | 65 in. |
| Height | 33.25 in. |
| Length | 30.25 in. |
| Weight | 165 lbs. |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 37.83 ft³ |
| Dimensional Weight | 470.34 lbs. |
| Total of Cubes | 37.83 ft³ |
| Total of Dimensional Weight | 470.34 lbs. |
Other
| Capacity | 17.0 cu.ft. (481 L) |
| Defrost Type | Frost-Free |
| Door | White |
| Cabinet | White |
| US Electrical Safety | UL |
| Canadian Electrical Safety | ULC |
| Sanitation | UL-S |
| Amps | 1.4 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Estimated Time to Ship | Out of stock; ETA 10/5/2020 |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| Door Swing | Lift-Up |
| Thermostat Type | Digital |
| Fan Type | Interior |
| Refrigerant Type | R134a |
| Refrigerant Amount | 9.17 oz. |
| Wheels | 4 |
| Temperature Range | -5°F to 12°F |
| Number of Boxes | 1 |
| Source | Calculation |
You might also like these best sellers...
Where to Buy Summit Appliances in Florida.





















