24" Wide Built-In All-Freezer - VT65M7BI
Specifications
Specifications
Dimensions & Weight
| Width | 23.63 in. |
| Height | 33.5 in. |
| Length | 23.5 in. |
| Weight | 105 lbs. |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 10.77 ft³ |
| Dimensional Weight | 133.83 lbs. |
| Total of Cubes | 10.77 ft³ |
| Total of Dimensional Weight | 133.83 lbs. |
Other
| Capacity | 3.5 cu.ft. (99 L) |
| Defrost Type | Manual |
| Door | White |
| Cabinet | White |
| US Electrical Safety | UL |
| Canadian Electrical Safety | ULC |
| Sanitation | ETL-S |
| Amps | 1.3 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Parts & Labor Warranty | 1 Year |
| Estimated Time to Ship | 2 to 4 days |
| Compressor Warranty | 5 Years |
| Door Swing | RHD |
| Reversible | Yes |
| Crisper Finish | Opaque |
| Crisper Cover | Glass |
| Shelf Type | Glass |
| Thermostat Type | Dial |
| Refrigerant Type | R134a |
| Refrigerant Amount | 2.7 oz. |
| High Side PSI | 235.0 |
| Low Side PSI | 70.0 |
| Interior Drawers | Yes |
| Drawers Qty | 3 |
| Temperature Range | -12ºC to -25ºC |
| Number of Boxes | 1 |
| Source | Calculation |
You might also like these best sellers...
Where to Buy Summit Appliances in Florida.


















