$2,235.00
18" Built-In All-Freezer, ADA Compliant - SCFF1842SSADA
$2,235.00
Key Features
ADA compliant
Frost-free operation
CARB Compliant
Built-in capable
Fully finished black cabinet
Factory installed lock
Digital thermostat
Digital display
Description
Available from Drimmers Appliances, serving customers throughout Florida.
Features
ADA compliant
32" height to fit under lower ADA compliant counters
Frost-free operation
Eliminates the need to manually defrost the interior
CARB Compliant
Eco-friendly hydrocarbon-based refrigerant for a greener footprint that meets current CARB regulations
Built-in capable
Make the best use of space by installing your appliance under the counter
Fully finished black cabinet
Allows the unit to be used freestanding
Factory installed lock
Keyed security on the door
Digital thermostat
Electronic controls for precise temperature management.
Digital display
Temperature readout can be shown in Celsius or Fahrenheit
Adjustable chrome shelves
Rearrange interior space to accommodate all sizes or remove shelves for simple cleanup
Flush back
Space saving design
Stainless steel door
Fully wrapped in stainless steel for a professional look
Reversible door
User-reversible door swing
100% CFC Free
Environmentally friendly design with no ozone-damaging chemicals
18" Wide ADA Height Freezer
Frost-free freezer for built-in installation under ADA compliant counters
Commercially listed
ETL-S listed to NSF-7 Standards for use in commercial establishments
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Dimensions & Weight
| Width | 17.75 in. |
| Height | 31.38 in. |
| Length | 24 in. |
| Weight | 90 lbs. |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 7.74 ft³ |
| Dimensional Weight | 96.17 lbs. |
| Total of Cubes | 7.74 ft³ |
| Total of Dimensional Weight | 96.17 lbs. |
Overview Freezer
| Nominal Height | 32.0" (81 cm) |
| Height of Cabinet | 31.38" (80 cm) |
| Nominal Width | 18.0" (46 cm) |
| Width | 17.75" (45 cm) |
| Nominal Depth | 24.0" (61 cm) |
| Depth | 24.0" (61 cm) |
| Depth with Handle | 25.75" (65 cm) |
| Depth with door at 90° | 40.0" (102 cm) |
| Capacity | 2.7 cu.ft. (76 L) |
| Defrost Type | Frost-Free |
| Door | Stainless Steel |
| Cabinet | Black |
| US Electrical Safety | ETL |
| Canadian Electrical Safety | ETL-C |
| Sanitation | ETL-S |
| Energy Usage/Year | 346.0kWh/year |
| Amps | 1.25 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 90.0 lbs. (41 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101045849 |
| Door Swing | RHD |
| Reversible | Yes |
| Interior Height | 23.5" (60 cm) |
| Interior Width | 12.75" (32 cm) |
| Interior Depth | 16.75" (43 cm) |
| Shelf Type | Chrome |
| Shelf Qty | 4 |
| Adjustable Shelves | Yes |
| Thermostat Type | Digital |
| Fan Type | Interior and Exterior |
| Refrigerant Type | R600a |
| Refrigerant Amount | 1.06 oz. |
| High Side PSI | 150.0 |
| Low Side PSI | 50.0 |
| Level Legs | 4 |
| Compressor Step Height | 4.5" (11 cm) |
| Compressor Step Width | 12.75" (32 cm) |
| Compressor Step Depth | 4.5" (11 cm) |
| Sound Level | 35.1 dB |
You might also like these best sellers...
Where to Buy Summit Appliances in Florida.




















