15" Built-In All-Freezer - SCFF1533BSS
Key Features
Built-in capable
Factory installed lock
Frost-free operation
Digital thermostat
Digital display
LED lighting
Adjustable chrome shelves
Flush back
Description
Available from Drimmers Appliances, serving customers throughout Florida.
Features
Built-in capable
Make the best use of space by installing your appliance under the counter
Factory installed lock
Keyed lock for a secure interior, with two keys included
Frost-free operation
Eliminates the need to manually defrost the interior
Digital thermostat
Electronic controls for precise temperature management.
Digital display
Temperature readout can be shown in Celsius or Fahrenheit
LED lighting
Gentle illumination with an on/off switch
Adjustable chrome shelves
Rearrange interior space to accommodate all sizes or remove shelves for simple cleanup
Flush back
Space saving design
Stainless steel door
Fully wrapped in stainless steel for a professional look
Open door alarm
Audible alarm will sound if the door is left ajar for over a minute
Reversible door
User-reversible door swing
Sabbath mode setting
Optional setting lets you disable the lighting and alarm for up to 48 hours
Fully finished black cabinet
Allows the unit to be used freestanding
100% CFC Free
Environmentally friendly design with no ozone-damaging chemicals
CARB Compliant
Eco-friendly hydrocarbon-based refrigerant for a greener footprint that meets current CARB regulations
15" Wide Freezer
Frost-free all-freezer for undercounter use
Fully articulating European style hinge
Smoother opening and a better fit with an integrated European hinge
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Dimensions & Weight
| Width | 14.75 in. |
| Height | 34 in. |
| Length | 22.75 in. |
| Weight | 73 lbs. |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 6.6 ft³ |
| Dimensional Weight | 82.08 lbs. |
| Total of Cubes | 6.6 ft³ |
| Total of Dimensional Weight | 82.08 lbs. |
Overview Freezer
| Nominal Height | 34.0" (86 cm) |
| Height of Cabinet | 34.0" (86 cm) |
| Nominal Width | 15.0" (38 cm) |
| Width | 14.75" (37 cm) |
| Nominal Depth | 23.0" (58 cm) |
| Depth | 22.75" (58 cm) |
| Depth with door at 90° | 36.25" (92 cm) |
| Capacity | 2.4 cu.ft. (68 L) |
| Defrost Type | Frost-Free |
| Door | Stainless Steel |
| Cabinet | Black |
| US Electrical Safety | ETL |
| Canadian Electrical Safety | ETL-C |
| Energy Usage/Year | 330.0kWh/year |
| Amps | 0.8 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 73.0 lbs. (33 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101055831 |
| Door Swing | RHD |
| Reversible | Yes |
| Interior Height | 25.25" (64 cm) |
| Interior Width | 10.25" (26 cm) |
| Interior Depth | 16.38" (42 cm) |
| Shelf Type | Chrome |
| Shelf Qty | 3 |
| Adjustable Shelves | Yes |
| Thermostat Type | Digital |
| Interior Light | Yes |
| Fan Type | Interior and Exterior |
| Refrigerant Type | R600a |
| Refrigerant Amount | 0.88 oz. |
| High Side PSI | 270.0 |
| Low Side PSI | 105.0 |
| Level Legs | 4 |
| Compressor Step Height | 3.63" (9 cm) |
| Compressor Step Width | 10.25" (26 cm) |
| Compressor Step Depth | 4.63" (12 cm) |
| Temperature Range | -11°F to 11°F |
| Sabbath Mode | Yes |
| Sound Level | 36.3 dB |
You might also like these best sellers...
Where to Buy Summit Appliances in Florida.

















