$8,299.00
Freezers Universal - FZU30L
$8,299.00
Available from Drimmers Appliances, serving customers throughout Florida.
Specifications
Specifications
Aesthetic
| Aesthetics | Universal |
| Material | Stainless steel |
| Side material | Metal |
| Side color | Steel |
| Drawers profile color | Silver |
| Display | TFT |
Type
| Product family | Freezers |
| Installation | Built-in |
| Category | One Door |
| Cooling type | No-frost |
| Hinge | Door-to-door |
| Hinge position | Left |
| Reference width | 70 - 80 |
| Reference height | Higher than 200 |
| EAN code | 8017709337735 |
Freezer features
| Number of drawers | 4 |
| Freezer lighting | LED |
Other Freezer features
| Ice maker | Automatico |
Other technical features
| Fast-freezing button | Yes |
| Power-on light | Yes |
| Door-open alarm | Yes |
| Type of temperature control | Electronic |
| Antibacterial Gasket | Yes |
| No. of compressors | 1 |
| Type of compressor | Inverter |
| Display functions | Holiday, Fast-freezing, MultiZone, Sabbath |
Performance / Energy Label
| Total volume | 119.4 gal |
Electrical Connection
| Plug | (A) USA & Mexico |
| Nominal power rating | 344 W |
| Current | 15 A |
| Voltage | 115 V |
| Frequency (Hz) | 50 Hz |
| Power cord length | 78 3/4 " |
Dimensions & Weight
| Width | 29.94 in. |
| Height | 83.44 in. |
| Length | 24.02 in. |
| Weight | 340 lbs. |
| Built-in niche width | 30 1/16 " |
| Width with doors open at 90° | 35 1/8 " |
| Depth without handle | 24 1/16 " |
| Built-in niche height | 84 1/16 " |
| Built-in niche depth | 29 3/4 " |
| Product depth with doors open at 90° | 52 11/16 " |
| Net weight | 340 lbs |
| Gross weight | 386 lbs |
| Packaged width | 31 1/2 " |
| Packaged depth | 31 1/8 " |
| Packaged height | 88 " |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Shipping Width | 31.5 in. |
| Shipping Height | 88 in. |
| Shipping Length | 31.13 in. |
| Shipping Weight | - |
| Total of Shipping Weight | - |
| Source | Calculation |
Other
| Brand | SMEG |
| Packaged dimensions | 2260X800X790 |
| Maximum stackability | 1 |
| Packaging | Cardboard box |
| Packaging composition - Paper | 26 lbs |
| Packaging composition - Polystyrene | 1 lbs |
| Packaging composition - Wood | 18 lbs |
| Packaging composition - Plastics | 2 lbs |
You might also like these best sellers...
Where to Buy Smeg Appliances in Florida.











