$6,999.00
Freezers Universal - FZU18L
$6,999.00
Available from Drimmers Appliances, serving customers throughout Florida.
Specifications
Specifications
Aesthetic
| Aesthetics | Universal |
| Material | Steel |
| Side material | Metal |
| Drawers profile color | White |
| Display | TFT |
Type
| Product family | Freezers |
| Installation | Built-in |
| Category | One Door |
| Cooling type | No-frost |
| Hinge | Door-to-door |
| Hinge position | Left |
| Reference width | Until 60 |
| Reference height | Higher than 200 |
| EAN code | 8017709332785 |
Freezer features
| Number of drawers | 3 |
| Freezer lighting | LED |
Other Freezer features
| Ice maker | Automatico |
Technical Features
| Metal panel on the back of the fridge | Metal |
Other technical features
| Fast-freezing button | Yes |
| Power-on light | Yes |
| Door-open alarm | Yes |
| Type of temperature control | Electronic |
| Antibacterial Gasket | Yes |
| Temperature Alarm | Yes |
| No. of compressors | 1 |
| Type of compressor | Inverter |
| Display functions | Holiday, Fast-freezing, MultiZone, Sabbath |
Performance / Energy Label
| Annual energy consumption | 480 KWh/year |
| Total volume | 61.3 gal |
| Climatic class | SN, N, ST, T |
Electrical Connection
| Plug | (B) USA 120V |
| Current | 2.5 A |
| Voltage | 115 V |
| Frequency (Hz) | 60 Hz |
| Power cord length | 78 3/4 " |
Dimensions & Weight
| Width | 17.75 in. |
| Height | 83.44 in. |
| Length | 24.02 in. |
| Weight | 282 lbs. |
| Built-in niche width | 17 " |
| Width with doors open at 90° | 20 " |
| Depth without handle | 24 1/16 " |
| Built-in niche height | 84 1/16 " |
| Built-in niche depth | 24 1/16 " |
| Product depth with doors open at 90° | 40 13/16 " |
| Net weight | 282 lbs |
| Gross weight | 326 lbs |
| Packaged width | 25 9/16 " |
| Packaged depth | 29 3/4 " |
| Packaged height | 88 " |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Shipping Width | 25.56 in. |
| Shipping Height | 88 in. |
| Shipping Length | 29.75 in. |
| Shipping Weight | - |
| Total of Shipping Weight | - |
| Source | Calculation |
Other
| Brand | SMEG |
| Packaged dimensions | 2260X650X755 |
| Maximum stackability | 1 |
| Packaging | Cardboard box |
| Packaging composition - Paper | 24 lbs |
| Packaging composition - Polystyrene | 3 lbs |
| Packaging composition - Wood | 17 lbs |
| Packaging composition - Plastics | 2 lbs |
You might also like these best sellers...
Where to Buy Smeg Appliances in Florida.










