24" Wide Built-In All-Freezer - ACF48WSSHH
Specifications
Specifications
Dimensions & Weight
| Width | 23.63 in. |
| Height | 33 in. |
| Length | 23.5 in. |
| Weight | 110 lbs. |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 10.6 ft³ |
| Dimensional Weight | 131.83 lbs. |
| Total of Cubes | 10.6 ft³ |
| Total of Dimensional Weight | 131.83 lbs. |
Overview Freezer
| Height of Cabinet | 33.0" (84 cm) |
| Height to Hinge Cap | 33.5" (85 cm) |
| Width | 23.63" (60 cm) |
| Depth | 23.5" (60 cm) |
| Depth with Handle | 25.13" (64 cm) |
| Depth with door at 90° | 46.0" (117 cm) |
| Capacity | 3.1 cu.ft. (88 L) |
| Defrost Type | Frost-Free |
| Door | Stainless Steel |
| Cabinet | White |
| US Electrical Safety | ETL |
| Canadian Electrical Safety | ETL-C |
| Sanitation | ETL-S |
| Amps | 1.5 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 110.0 lbs. (50 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101051734 |
| Door Swing | RHD |
| Reversible | Yes |
| Shelf Type | Steel |
| Shelf Qty | 2 |
| Thermostat Type | Digital |
| Fan Type | Interior and Exterior |
| Refrigerant Type | R134a |
| Refrigerant Amount | 4.2 oz. |
| High Side PSI | 285.0 |
| Low Side PSI | 70.0 |
| Level Legs | 4 |
| Temperature Range | -5 to 10ºF/-20 to -12ºC |
You might also like these best sellers...
Where to Buy Summit Appliances in Florida.














