24" Wide Outdoor All-Freezer - SPFF51OSCSS
24" Wide Outdoor All-Freezer
Model: SPFF51OSCSS








24" Wide Outdoor All-Freezer
Model: SPFF51OSCSS
Key Features
Weatherproof design
Frost-free operation
Built-in capable
Stainless steel construction
Recessed LED light
Digital thermostat
Reversible door
Adjustable shelves
Description
Available from Drimmers Appliances, serving customers throughout Florida.
Features
Weatherproof design
Designed and constructed for durable use in the outdoors
Frost-free operation
No-frost convenience eliminates the need to manually defrost the unit
Built-in capable
Make the best use of space by installing your freezer under the counter and flush with other cabinets
Stainless steel construction
Stainless steel door and wrapped cabinet offer solid durability in the outdoors
Recessed LED light
Elegant and efficient interior lighting automatically illuminates when the door is opened
Digital thermostat
Electronic controls offer easy and intuitive temperature management
Reversible door
User-reversible door swing for added flexibility
Adjustable shelves
Rearrange your freezer space to accommodate all shapes and sizes or remove shelves for a simple clean-up
Factory installed lock
Keyed lock for a secure interior
Commercially listed
ETL-S listed to NSF-7 standards for use in commercial settings
Sabbath Mode
Optional setting lets you disable the lighting and alarm for up to 48 hours
Fully finished cabinet
Allows the freezer to be used as a freestanding model
100% CFC free
Environmentally friendly design without ozone-damaging chemicals
CARB Compliant
Environmentally friendly hydrocarbon-based refrigerant for a greener footprint that meets current CARB regulations
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Dimensions & Weight
| Width | 23.63 in. |
| Height | 34 in. |
| Length | 23.5 in. |
| Weight | 108 lbs. |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 10.93 ft³ |
| Dimensional Weight | 135.83 lbs. |
| Total of Cubes | 10.93 ft³ |
| Total of Dimensional Weight | 135.83 lbs. |
Overview Freezer
| Nominal Height | 34.0" (86 cm) |
| Height of Cabinet | 34.0" (86 cm) |
| Nominal Width | 24.0" (61 cm) |
| Width | 23.63" (60 cm) |
| Nominal Depth | 24.0" (61 cm) |
| Depth | 23.5" (60 cm) |
| Depth with Handle | 25.35" (64 cm) |
| Depth with door at 90° | 45.63" (116 cm) |
| Capacity | 4.72 cu.ft. (134 L) |
| Defrost Type | Frost-Free |
| Door | Stainless Steel |
| Cabinet | Stainless Steel |
| US Electrical Safety | ETL |
| Canadian Electrical Safety | ETL-C |
| Sanitation | ETL-S |
| Energy Usage/Year | 390.0kWh/year |
| Amps | 2.0 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 108.0 lbs. (49 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101049953 |
| Door Swing | RHD |
| Reversible | Yes |
| Interior Height | 25.75" (65 cm) |
| Interior Width | 19.0" (48 cm) |
| Interior Depth | 17.25" (44 cm) |
| Shelf Type | Chrome |
| Shelf Qty | 3 |
| Adjustable Shelves | Yes |
| Thermostat Type | Digital |
| Interior Light | Yes |
| Fan Type | Interior and Exterior |
| Refrigerant Type | R600a |
| Refrigerant Amount | 1.24 oz. |
| High Side PSI | 270.0 |
| Low Side PSI | 105.0 |
| Temperature Range | -11 to 11ºF |
| Sabbath Mode | Yes |
You might also like these best sellers...
Where to Buy Summit Appliances in Florida.










