$5,899.00






$5,899.00
Key Features
Easy to use
Easy cleaning
ComfortClean
CupSensor
OneTouch for Two
Coffee pot and teapot function
EasyClick milk system
Timer
Available from Drimmers Appliances, serving customers throughout Florida.
Features
Easy to use
Perfect coffee pleasure: Intelligent functions mean making your coffee is so quick and easy.
Easy cleaning
Appliance hygiene made easy: Removable components and automatic cleaning programs guarantee cleanliness.
ComfortClean
Sparkling: Clean the individual components really easily in the dishwasher.
CupSensor
Ideal distance: The CupSensor recognizes the height of the cup and positions the spout accordingly.
OneTouch for Two
Fully automatic perfection: Two cups of your specialty coffee are made simultaneously with just one touch.
Coffee pot and teapot function
For big groups: If your friends and family pay a visit, the appliance can make up to 8 cups.
EasyClick milk system
Convenient and innovative: The milk tank is really easy to attach and remove from the front.
Timer
Customized and as required: Various functions can be programmed, such as switch-on and switch-off.
The perfect coffee – a true taste sensation
Ideal aroma: Perfectly matched components for sublime coffee enjoyment.
AromaticSystemFresh
For an ideal aroma: Our innovative grinder means you can enjoy freshly ground coffee in every single cup.
User profiles/parameter settings
Exactly to your taste: Save your favorite beverages in up to 10 personalized user profiles.
Specifications
Construction type and design
| Built-in bean-to-cup coffee machine | Yes |
| VitroLine | Yes |
| ArtLine | Yes |
| Color | Stainless Steel/Clean Touch Steel |
Convenience features
| AromaticSystemFresh | Yes |
| OneTouch preparation | Yes |
| One Touch and OneTouch for Two | Yes |
| DoubleShot | Yes |
| Programmable User profile | 10 |
| Grinding grade selectable | Yes |
| Ground quantity programmable | Yes |
| Water quantity programmable | Yes |
| Water temperature programmable | Yes |
| Amount of milk can be programmed | Yes |
| Amount of milk froth can be programmed | Yes |
| Pre-brewing programmable | Yes |
| TeaTimer | Yes |
| Conical grinder to preserve the taste | Yes |
User convenience
| Control panel | DirectSensor |
| Networking with Miele@home | Yes |
| CupSensor | Yes |
| PerformanceMode | Yes |
| EasyClick milk container | Yes |
| ComfortDoor | Yes |
| Hidden door handle | Yes |
| BrilliantLight | Yes |
| Expert mode | Yes |
| MultiLingua | Yes |
| No. of bean types | 1 |
| No. of bean containers | 2 |
| Bean container capacity, each in oz (g) | 300 |
| Capacity of bean container B in g | 300 |
| Bean container capacity, total in oz (g) | 21.16 (600) |
| Removable bean container | Yes |
| Capacity of water container in fl oz (l) | 91.3 (2.7) |
| Capacity of waste container in servings | 17 |
| Drip tray capacity in fl oz (l) | 54.1 (1.6) |
| Easily accessible containers | Yes |
| Time-of-day display | Yes |
| Time synchronization | Yes |
| Date display | Yes |
| Programmable switch-on time | Yes |
| Programmable switch-off time | Yes |
| Programmable stand-by time | Yes |
| Individual settings | Yes |
| Height adjustment of infinitely adjustable central spout min in in.(cm) | 1 5/8 (4.0) |
| Height adjustment of infinitely adjustable central spout max in in.(cm) | 6 1/2 (16.5) |
| Milk container capacity in l | 0.7 |
Drink specialties
| Ristretto, single | Yes |
| Ristretto, double | Yes |
| Espresso, single | Yes |
| Espresso, double | Yes |
| Coffee, single | Yes |
| Coffee, double | Yes |
| Long coffee, single | Yes |
| Long coffee, double | Yes |
| Cappuccino, single | Yes |
| Cappuccino, double | Yes |
| Latte macchiato, single | Yes |
| Hot milk, single | Yes |
| Milk froth, single | Yes |
| Milk froth, double | Yes |
| Espresso macchiato, single | Yes |
| Espresso macchiato, double | Yes |
| Cappuccino italiano, single | Yes |
| Cappuccino italiano, double | Yes |
| Flat white, single | Yes |
| Flat white, double | Yes |
| Café au lait, single | Yes |
| Café au lait, double | Yes |
| Caffè latte, single | Yes |
| Caffè latte, double | Yes |
| Caffè americano, single | Yes |
| Caffè Americano, double | Yes |
| Long black, single | Yes |
| Long black, double | Yes |
| Allwater | Yes |
| Warm water, double | Yes |
| Hot water, single | Yes |
| Hot water, double | Yes |
| Black tea, single | Yes |
| Black tea, double | Yes |
| Herbal tea, single | Yes |
| Herbal tea, double | Yes |
| Fruit tea, single | Yes |
| Fruit tea, double | Yes |
| Green tea, single | Yes |
| Green tea, double | Yes |
| White tea, single | Yes |
| White tea, double | Yes |
| Japanese tea, single | Yes |
| Japanese tea, double | Yes |
| Chai latte, single | Yes |
| Chai latte, double | Yes |
| Coffee pot | Yes |
| Teapot | Yes |
| Adjustable beverage portion size in ml | 20-300 |
Cleaning convenience
| Stainless steel front with Clean Touch Steel surface | Yes |
| Manual descaling | Yes |
| Automatic rinsing of the milk pipework from the water container | Yes |
| Convenient cleaning programs | Yes |
| Auto-Off function | Yes |
| ComfortClean | Yes |
| Removable milk pipework | Yes |
| Removable brew unit | Yes |
| Adjustable water hardness | Yes |
Safety
| System lock | Yes |
Technical data
| Niche width min in in.(mm) | 28 5/8 (724) |
| Niche width max in in.(mm) | 28 3/4 (728) |
| Niche height min in in.(mm) | 18 1/8 (460) |
| Niche height max in in.(mm) | 18 5/8 (472) |
| Niche depth in in.(mm) | 24 1/8 (610) |
| Height-adjustable serving spout in inches (cm) | 6 1/2 (16.5) |
| Depth with door open in in.(cm) | 48 3/4 (123.8) |
| Voltage in V | 120 |
| Fuse rating in A | 15 |
| Number of phases | 1 |
| Length of electrical wire in ft (m) | 6 (2.0) |
| Niche dimensions (W x H x D) in inches (mm) | 28 5/8 (724)-28 3/4 (728) x 18 1/8 (460)-18 5/8 (472) x 24 1/8 (610) |
| Total connected load in kW | 1.450 |
Standard accessories
| Glass milk container | Yes |
| Descaling tablets | Yes |
| Cleaning tablets | Yes |
| Milk pipework cleaner | Yes |
Other
| Total connected load in kW | 1.45 |
| Voltage in V | 120 |
| Fuse rating in A | 15 |
| Number of phases | 1 |
Dimensions & Weight
| Weight | - |
| Width | 29.88 in. |
| Height | 18.88 in. |
| Depth | 18.75 in. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Weight | - |
| Total of Shipping Weight | - |
| Source | Calculation |
| Shipping Width | 34.88 in. |
| Shipping Height | 23.88 in. |
| Shipping Length | 23.75 in. |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 6.12 ft³ |
| Dimensional Weight | 76.06 lbs. |
| Total of Cubes | 6.12 ft³ |
| Total of Dimensional Weight | 76.06 lbs. |
Available display languages
| Available display languages via MultiLingua | français |
| Available display languages via MultiLingua | ελληνιкά |
| Available display languages via MultiLingua | čeština |
| Available display languages via MultiLingua | 繁體中文 |
| Available display languages via MultiLingua | slovenčina |
| Available display languages via MultiLingua | slovenščina |
| Available display languages via MultiLingua | 中文 |
| Available display languages via MultiLingua | polski |
| Available display languages via MultiLingua | français (FR) |
| Available display languages via MultiLingua | magyar |
| Available display languages via MultiLingua | nederlands |
| Available display languages via MultiLingua | hrvatski |
| Available display languages via MultiLingua | yкраїнська |
| Available display languages via MultiLingua | bahasa malaysia |
| Available display languages via MultiLingua | deutsch |
| Available display languages via MultiLingua | italiano |
| Available display languages via MultiLingua | english (GB) |
| Available display languages via MultiLingua | türkçe |
| Available display languages via MultiLingua | suomi |
| Available display languages via MultiLingua | 日本語 |
| Available display languages via MultiLingua | dansk |
| Available display languages via MultiLingua | română |
| Available display languages via MultiLingua | english (AU) |
| Available display languages via MultiLingua | english (CA) |
| Available display languages via MultiLingua | español |
| Available display languages via MultiLingua | srpski |
| Available display languages via MultiLingua | english |
| Available display languages via MultiLingua | العربية |
| Available display languages via MultiLingua | svenska |
| Available display languages via MultiLingua | français (CA) |
| Available display languages via MultiLingua | norsk |
| Available display languages via MultiLingua | pусский |
| Available display languages via MultiLingua | português |
| Available display languages via MultiLingua | english (US) |
| Available display languages via MultiLingua | 한국어 |
General information
| Model number | CVA 7370 |
| Manufacturer material number | 11733830 |
| EAN number | 4002516419457 |
| Marketing class | Gold |
Smart Extras
| BaristaAssistant | Yes |
| User profiles | Yes |
| MobileStart | Yes |
| AI Diagnostics | Yes |
| Push notifications | Yes |
| RemoteUpdate | Yes |
| Smart Home Integration | Yes |
Efficiency
| Energy-saving Eco mode option | Yes |
| Power rating in standby mode in W | 0.6 |
| Power rating in networked standby in W | 0.9 |
| Time until automatic switch to off mode in min | 20 |
| Time until automatic switch to standby in min | 20 |
| Time until automatic switch to networked standby in min | 20 |
You might also like these best sellers...
Where to Buy Miele Appliances in Florida.









