$1,399.00
Bespoke 7.6 cu. ft. Ultra Capacity Electric Dryer with Super Speed Dry and AI Smart Dial in Silver Steel - DVE53BB8700TA3
Bespoke 7.6 cu. ft. Ultra Capacity Electric Dryer with Super Speed Dry and AI Smart Dial in Silver Steel
Model: DVE53BB8700TA3
















Bespoke 7.6 cu. ft. Ultra Capacity Electric Dryer with Super Speed Dry and AI Smart Dial in Silver Steel
Model: DVE53BB8700TA3
$1,399.00
Current Rebates
Key Features
MultiControl
ENERGY STAR Certified
Elevate your laundry experience
Available from Drimmers Appliances, serving customers throughout Florida.
Features
MultiControl
ENERGY STAR Certified
Elevate your laundry experience
Specifications
Key Features
| Total Capacity (cu. ft.) | 7.6 cu. ft. |
| Stackable | Yes |
| AI Smart Dial | Yes |
| Super Speed Dry | Yes |
| KBB Readers Choice Award | Yes |
| Bespoke AI | Yes |
Standard Features
| Vent Sensor | Yes |
| Vent Blockage Test | Yes |
| Drying Rack | Yes |
| Heater | Dual |
| Number of Dryer Options | 14 |
| Number of Preset Drying Cycles | 19 |
| Venting System | 4 way venting |
| Interior Light | Yes |
| End of Cycle Signal | Yes |
| Lint Filter Indicator | Yes |
| Power Source | Electric |
| Remaining Time Display | Yes |
| Door Safety | Yes |
| Door Handle | Inner |
| Temperature Levels | 5 |
| Wi-Fi Connectivity | Yes |
| Voice Compatible | Bixby, Amazon Alexa, Google Assistant |
| ADA Compliant | Yes |
| Mixed Load Bell (Damp Alert) | Yes |
Steam Drying Cycles
| Steam Refresh | Yes |
| Wrinkle Away | Yes |
Sensor Drying Cycles
| Eco Normal | Yes |
| Super Speed | Yes |
| Wool | Yes |
| Denim | Yes |
| Shirts | Yes |
| Normal | Yes |
| Heavy Duty | Yes |
| Towels | Yes |
| Bedding | Yes |
| Delicates | Yes |
| Activewear | Yes |
| Perm Press (permanent press) | Yes |
Manual Drying Cycles
| Time Dry | Yes |
| Air Fluff | Yes |
| Quick Dry | Small Load |
| Rack Dry | Yes |
Drying Technology
| Sensor Drying | Yes |
| Steam Drying Technology | Yes |
| Alarm (Sound) | Yes |
Drying Options
| My Cycles | Yes |
| Eco Dry | Yes |
| Child Lock | Yes |
| AntiStatic | Yes |
| Damp Alert | Yes |
| Alarm | Yes |
| AI Pattern | Yes |
| Wi-Fi | Yes |
| Language | Yes |
| Vent Blockage Test | Yes |
| Factory Reset | Yes |
| Interior Light | Yes |
Dry Levels
| Very Dry | Yes |
| More Dry | Yes |
| Normal Dry | Yes |
| Less Dry | Yes |
| Damp Dry | Yes |
Temperature Levels
| High | Yes |
| Medium | Yes |
| Medium Low | Yes |
| Low | Yes |
| Extra Low | Yes |
Type
| Dryer Type | Electric |
Power
| Voltage / Frequency | 240v/ 60Hz |
| Ampere | 30 Amps |
Electrical Ratings
| Cycle Time (AHAM 8lbs) | 39 min |
| DOE Energy Factor (lb/kWh) | 3.93(lb/kWh) |
| Heating Element | 5300W |
Dimensions
| Width Standard (27"-27.5") | Yes |
| Dryer Capacity (cu. ft.) | 7.6 |
| Product Dimensions (W x H x D) | 27" W x 38.7" H x 31.4" D |
| Shipping Dimensions (W x H x D) | 29.4" W x 42.9" H x 34.6" D |
| Width (decimal) | 27 |
| Height (decimal) | 38.75 |
| Depth (decimal) | 31.4375 |
Weight
| Shipping Weight | 130.1 lbs |
| Product Weight (lbs.) | 121.3 lbs |
| Shipping Weight (lbs.) | 130.1 lbs |
Design
| Color | Silver Steel |
| Display Color (LED) | White |
| Display Type | Mono LCD + LED |
| Door Type | Black Deco + Glass |
| Jog Dial | Yes |
Accessories
| Stacking Kit | SKK-9MCT |
| Pedestal | WE502NT/US |
| Vent Kit | DV-2A/XAA |
Dimensions & Weight
| Width | 27 in. |
| Height | 38.7 in. |
| Length | 31.4 in. |
| Weight | 121.3 lbs. |
| Shipping Weight | 130.1 lbs |
| Shipping Weight (lbs.) | 130.1 lbs |
| Shipping Dimensions | 29.4" W x 42.9" H x 34.6" D |
| Shipping Dimensions (W x H x D) | 29.4" W x 42.9" H x 34.6" D |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 29.4 in. |
| Shipping Height | 42.9 in. |
| Shipping Length | 34.6 in. |
| Shipping Weight | 130.1 lbs. |
| Total of Shipping Weight | 130.1 lbs. |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 18.99 ft³ |
| Dimensional Weight | 236.04 lbs. |
| Total of Cubes | 18.99 ft³ |
| Total of Dimensional Weight | 236.04 lbs. |
Feature
| Wrinkle Prevent | Yes |
| Smart Control | Yes |
| Reversible Door | Yes |
Physical specification
| Drum Material | Stainless Steel |
You might also like these best sellers...
Where to Buy Samsung Appliances in Florida.











