









Key Features
Domestic appliance networking with Miele@home
SmartSelect White
Safety functions
Con@ctivity
Full-surface
Intelligent pan recognition
TwinBooster
Convenient additional functions
Available from Drimmers Appliances, serving customers throughout Florida.
Features
Domestic appliance networking with Miele@home
Make your life smart: Thanks to Miele@home, you can cleverly network your domestic appliances – for more options.
SmartSelect White
Select the setting quickly and easily for each individual cooking zone and experience intuitive cooking.
Safety functions
The safety functions protect you from any nasty surprises – even if your mind is on other things.
Con@ctivity
Innovative convenience: The ventilation hood reacts automatically to settings on the cooktop.
Full-surface
Customize your cooktop: Position your pans wherever you like.
Intelligent pan recognition
Knows where the pan is: The control elements simply move along on the full surface.
TwinBooster
Distribute the induction power across several cooking zones or concentrate the power on one cooking zone.
Convenient additional functions
A variety of additional functions such as Stop & Go and timers make your work in the kitchen so much easier.
Specifications
General information
| Model number | KM 7737 FL Diamond |
| Manufacturer material number | 13008700 |
| EAN number | 4002516989738 |
| Marketing class | Diamond |
Heating type
| Fuel type | Induction |
Design
| Independent of oven | Yes |
| Scratch-resistant surface | DiamondFinish |
| Elegant glass ceramic surface | Yes |
| Ceramic surface color | Graphite black |
| Flush-mounted installation | Yes |
| Proud installation | Yes |
Cooking zone details
| Number of cooking areas | 1 |
| Maximum number of pans | 6 |
1st cooking zone/cooking area
| Position | Can be selected freely |
| Type | Full area |
| Size in mm | 740x380 |
| Max. rating in W | 2600 |
| Max. booster rating in W | 3300 |
| Max. TwinBooster rating in W | 3700 |
User convenience
| Networking with Miele@home | Yes |
| Con@ctivity | Yes |
| Operation via touchpad sensors | SmartSelect White |
| Display color | White |
| Intelligent pan recognition | Yes |
| Pan/Pan-size sensors | Yes |
| Positioning aid | Yes |
| Stop & Go function | Yes |
| Wipe protection | Yes |
| Minute minder | Yes |
| AutoBoost | Yes |
| Keep-warm function | Yes |
| Individual setting options (e.g. acoustic signal tones) | Yes |
Smart Extras
| Recipes | Yes |
| Push notifications | Yes |
| Smart Home Integration | Yes |
Cleaning convenience
| Easy to clean ceramic glass | Yes |
Safety
| Safety cut-out | Yes |
| Lock function | Yes |
| System lock | Yes |
| Integrated cooling blower | Yes |
| Overheating protection | Yes |
| Residual heat indicator | Yes |
Technical data
| Cut-out dimensions (W x D) with surface-mounted installation in inches (mm) | 30 3/4 in (780 mm) x 19 3/4 in (500 mm) |
| Cut-out dimensions (W x D) with flush-fit installation in inches (mm) | 780/804 x 500/524 |
| Built-in height with mains connection box in in. (mm) | 4 1/8 (104) |
| Cutout dimensions width in in. (mm) with proud-mounted installation | 30 3/4 in (780 mm) |
| Cutout dimensions depth in in. (mm) with proud-mounted installation | 19 3/4 in (500 mm) |
| Internal cutout dimensions width in in. (mm) with flush installation | 780 |
| Internal cutout dimensions depth in in. (mm) with flush installation | 500 |
| External cutout dimensions width in in. (mm) with flush installation | 804 |
| External cutout dimensions depth in in. (mm) with flush installation | 524 |
| Total connected load in kW | 11.100 |
| Voltage in V | 208 - 240 |
| Frequency in Hz | 60 |
| Power cord length in ft. (m) | 6 (2.0) |
Standard accessories
| Connection wire | Yes |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 36.5 in. |
| Shipping Height | 9 in. |
| Shipping Length | 25.5 in. |
| Shipping Weight | 90 lbs. |
| Total of Shipping Weight | 90 lbs. |
| Source | Calculation |
Dimensions & Weight
| Width | 31.5 in. |
| Height | 4 in. |
| Depth | 20.5 in. |
| Weight | 50 lbs. |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 1.49 ft³ |
| Dimensional Weight | 18.58 lbs. |
| Total of Cubes | 1.49 ft³ |
| Total of Dimensional Weight | 18.58 lbs. |
You might also like these best sellers...
Where to Buy Miele Appliances in Florida.









