$628.00
Was$821.00Save $193.00 (24%)
30-Inch Wide Garage Ready Top-Freezer Refrigerator—19 Cu. Ft. - ARTX2419SB
$628.00
Was$821.00Save $193.00 (24%)
Key Features
19 Cu. Ft. Capacity
46 DBA
Adjustable Glass Shelves
Amana Brand Delivers on Value
Dairy Bin
Dual Crisper Drawers
ENERGY STAR® Certified
Gallon Door Storage
Available from Drimmers Appliances, serving customers throughout Florida.
Features
19 Cu. Ft. Capacity
This Amana® Top-Freezer Refrigerator lets you store even more with 19 Cu. Ft. of Capacity.
46 DBA
Keep your fridge running on the down low with only a 46 DBA.
Adjustable Glass Shelves
Easy to clean, easy to move. Your refrigerator is flexible with Adjustable Glass Shelves.
Amana Brand Delivers on Value
Priced Right. Easy to Use.Amana Brand Delivers on Value.
Dairy Bin
Easily store and access butter, cream cheese, yogurt and more with the Dairy Bin.
Dual Crisper Drawers
Keep your fruits and veggies easy to see and reach in the Dual Crisper Drawers
ENERGY STAR® Certified
This Amana® Top-Freezer Refrigerator is ENERGY STAR® Certified to help you use and pay for less energy.
Gallon Door Storage
Keep bigger beverages like milk jugs, juice cartons or soda bottles in reach and out of the way with Gallon Door Storage.
Garage Ready
Switch to Garage Ready to withstand 38° to 110°F exterior temperatures and refrigerate where you please.
LED Interior Lighting
LED lighting spotlights the contents of your refrigerator while still using less energy than traditional bulbs.
Optional Automatic Icemaker Kit
Forget the ice trays and enjoy cold, refreshing beverages when you install this Optional Automatic Icemaker Kit.
Reversible Doors
Adjust your refrigerator and freezer door to open on to the left or right side with Reversible Doors.
Up-Front Temperature Control System
Up-Front Temperature Control System keeps the controls front and center, so you can change temps without having to reach over bottles, jars… or the mystery that may be lurking at the back of the fridge.
Specifications
Certifications
| ADA Compliant | Yes |
| CEC Listed | No |
| CEE Tier Rating | Minimum ESTAR |
| Energy Rating (kWh/year) | 379 |
| Export Certifications | Energy Star® |
| Star K Certified | No |
| UL | Yes |
| UL File Number | SA623-V5-S19 |
| ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
| prop65 | Standard |
Controls
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Lockout | No |
| Control Options | Demo Mode |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | No |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | No |
| Max Ice | No |
| Refrigerator Max Cool | No |
| Sabbath Mode | No |
Details
| Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
| Door Opening Direction | Right |
| Garage Ready | Yes |
| Installation Configuration | Freestanding |
| Installation Option | Freestanding |
| Levelers | 2 |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Top Freezer |
| Wheels | 4-Natural |
Dimensions
| Cabinet Width | 29.5 |
| Depth Closed Excluding Handles | 32.25 |
| Depth Closed Including Handles | 32.25 |
| Depth Excluding Doors | 28.375 |
| Depth With Door Open 90 Degree | 59.875 |
| Dispenser Options | N/A |
| Dispenser Type | No Dispenser |
| Freezer Capacity Volume | 5.16 |
| Height To Top Of Cabinet | 65.438 |
| Height To Top Of Door Hinge | 66.125 |
| Height To Top Of Door Trim | 66.188 |
| Refrigerator Capacity Volume | 14.11 |
| Total Refrigerator Capacity Volume | 19.3 |
| Width with Doors Closed | 30 |
| carton height | 67 |
| gross weight | 205.03 lbs. |
| net weight | 197.31 |
| carton depth | 35 |
| carton width | 32 |
| Height | 67 in. |
| Length | 32 in. |
| Width | 35 in. |
Exterior Details
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Style | Flat |
| Hidden Hinge | No |
| Reversible Door | Yes |
Filter Details
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Indicator/Reset | No |
| Water Filter Location | N/A |
Freezer Details
| Defrost Drain | Auto Defrost |
| Defrost Type | Automatic Defrost |
| Freezer Compartment Type | Upright |
| Freezer Door Bins | 2 Fixed Full-Width |
| Freezer Door Type | Swing |
| Freezer Drawer/Basket | None |
| Freezer Fast Cool | No |
| Freezer Lighting | None |
| Freezer Number of Shelves | 1 |
| Freezer Shelves | 1 Fixed Full Width Glass |
Icemaker Details
| Icemaker | Optional |
| Icemaker Kit Part Number | W11729596 |
| Icemaker Location | Freezer Compartment |
| Types of Ice | No |
Refrigerator Details
| Conventional Shelves | 1 Fixed Full-Width Glass; 2 Adjustable Full-Width Glass |
| Deli Drawer | No |
| Humidity-Controlled Crispers | None |
| Liner Finish | White Opaque |
| Non Climate Control Drawers | 2 Half Width |
| Number of Doors | 1 |
| Number of Interior Shelves | 3 |
| Number of Lights | 1 |
| Pantry Drawer | No |
| Pantry Drawer Setting | No |
| Refrigerator Door Bins | 1 Adjustable Gallon; 1 Dairy; 1 Fixed Full-Width; 2 Adjustable Partial-Width |
| Refrigerator Lighting | LED |
| Spill-Proof Glass Shelves | No |
| Supplementary Containers | N/A |
| Temperature-Controlled Drawers | No |
Smart Compatibility
| Connectivity | No |
| Smart Appliance | No |
| Works With | No |
Warming Drawer Details
| Temperature Range | 32-45F / -10-21F Freezer |
Product Details
| Energy Star® Qualified | ENERGY STAR® Qualified |
Capacity
| Volume | 43.426 Cu.Ft. |
You might also like these best sellers...
Where to Buy Amana Appliances in Florida.




















