$1,798.00
Was$1,999.00Save $201.00 (10%)
36-inch Standard Depth Side-by-Side Refrigerator with TruCool™ System - WRSF5536RW
36-inch Standard Depth Side-by-Side Refrigerator with TruCool™ System
Model: WRSF5536RW

























36-inch Standard Depth Side-by-Side Refrigerator with TruCool™ System
Model: WRSF5536RW
$1,798.00
Was$1,999.00Save $201.00 (10%)
Current Rebates
Key Features
High Quality, Low Repair Rate
Best Selling Side by Side Brand
TruCool™ Temperature Management System
Pantry Drawer
Fast Freeze Option
New, Improved LED Lighting
Configuration Visibility
Family Size Capacity
Available from Drimmers Appliances, serving customers throughout Florida.
Features
High Quality, Low Repair Rate
Whirlpool brand refrigerators have the lowest repair rate among side by side refrigerators*, so you can focus on caring for your family, not your appliance.*Claim compares Whirlpool branded refrigerators to GE, Frigidaire, Samsung and LG. Based on service required data, Q2 2022-Q4 2023, Traqline - The Stevenson Company
Best Selling Side by Side Brand
With over half a million units sold, Whirlpool Brand is the best selling side by side refrigerator brand* at Lowe's.*Q1 2021 - Q4 2023, Traqline - The Stevenson Company, 2023.
TruCool™ Temperature Management System
The TruCool™ Temperature Management System helps prevent freezer burn on all your favorite snacks and keeps items in your refrigerator from freezing with technology that senses and adapts to the ideal temperature for food.
Pantry Drawer
Keep fruits, vegetables and healthy snacks organized and top-of-mind with the Pantry Drawer.
Fast Freeze Option
Keep your freezer at its coolest for up to 48 hours while you unload big grocery trips and when the family keeps coming back for more with Fast Freeze.
New, Improved LED Lighting
Keep an eye on all your family’s faves. New, Improved LED lighting helps keep you from losing food and letting it go to waste.
Configuration Visibility
With a side-by-side configuration, you can see everything in your freezer thanks to an upright design. No more digging for what you need.
Family Size Capacity
Family Size capacity has all the space your family needs with 28 cubic feet of space.
In-Door Ice & Water
With In-Door Ice & Water, get an extra full shelf in the freezer with an ice bin that's been moved to the door.
Deli Drawer
Make lunchtime a breeze by easily storing all your meats and deli items in the Deli Drawer.
Adjustable Glass Shelves
Store more groceries on each shelf with wall-to-wall, frameless Adjustable Glass Shelves for countless options.
Adjustable Gallon Door Bins
Move the Adjustable Gallon Door Bins in the door to store everything your family needs.
Tap Touch Controls
Tap Touch Controls give you the setting you want with just a light touch. Then easily wipe away smudges or spills.
Measured Fill
Hands-free Measured Fill lets you select the exact amount of filtered water you need in ounces, cups or liters and shuts off automatically.
Fast Cool Option
Keep your refrigerator at its coolest for up to 6 hours while you unload big grocery trips and when the family keeps coming back for more with Fast Cool.
Adaptive Defrost
Prevent ice build up without lifting a finger. Adaptive Defrost monitors the freezer environment and runs only when necessary to keep your freezer clear.
Everydrop® Water Filter A
Everydrop® Water Filter A makes installation and removal of the filter quick and easy, providing you and your family with NSF certified fresh-tasting filtered water and ice.**Filters certified by NSF International under NSF/ANSI Standards 42, 53 and 401 to reduce specific contaminants. See Whirlpool.com for details.
Prep & Store Bins (Sold Separately)
Make refrigerator organization simple. Store leftovers, snacks and school lunches easily, then take it all to go. Get five dishwasher, microwave-safe* bins that come in three sizes. Part number W11675428, sold separately.***Base only, without lid.**Visit whirlpool.com/accessories to purchase.
Specifications
Other
| Capacity | 28.7 cu. ft. |
| Freezer Capacity Volume | 11.12 cu. ft. |
| Refrigerator Capacity Volume | 17-29/50 |
| Dispenser Options | Control/Child Lock; Filtered Ice; Filtered Water; Measured/Metered Fill; Night Light |
| Dispenser Type | Exterior Ice and Water |
| Total Refrigerator Capacity Volume | 28.7 |
| Capacity | 28.7 cu. ft. |
| Freezer Capacity Volume | 11.12 cu. ft. |
| Refrigerator Capacity Volume | 17-29/50 |
| Capacity | 28.7 cu. ft. |
| Freezer Capacity Volume | 11.12 cu. ft. |
| Refrigerator Capacity Volume | 17-29/50 |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 50.04 ft³ |
| Dimensional Weight | 622.1 lbs. |
| Total of Cubes | 50.04 ft³ |
| Total of Dimensional Weight | 622.1 lbs. |
Dimensions
| Capacity | 28.7 cu. ft. |
| Depth Closed Excluding Handles | 32-3/4 in |
| Depth Excluding Doors | 29-5/8 in |
| Depth With Door Open 90 Degree | 51-1/8 in |
| Freezer Capacity Volume | 11.12 cu. ft. |
| Height To Top Of Cabinet | 68-7/8 in |
| Refrigerator Capacity Volume | 17-29/50 |
| Cutout Depth | 35.625 |
| Cutout Height | 70.25 |
| Cutout Width | 36.5 |
| Dispenser Options | Control/Child Lock; Filtered Ice; Filtered Water; Measured/Metered Fill; Night Light |
| Dispenser Type | Exterior Ice and Water |
| Height To Top Of Door Trim | 69.25 |
| Total Refrigerator Capacity Volume | 28.7 |
| carton depth | 36.5 |
| carton height | 71.5 |
| carton width | 38.5 |
| Cabinet Width | 35.5 |
| Depth Closed Excluding Handles | 33.625 |
| Depth Closed Including Handles | 35.5 |
| Depth Excluding Doors | 29 |
| Depth With Door Open 90 Degree | 51 |
| Freezer Capacity Volume | 11.12 |
| Height To Top Of Cabinet | 69 |
| Height To Top Of Door Hinge | 69.187 |
| Refrigerator Capacity Volume | 17.58 |
| gross weight | 293.4 |
| net weight | 283.4 |
Controls
| Automatic Defrost | Yes |
| Control Location | Exterior Dispenser |
| Control Lockout | Yes |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | No |
Icemaker Details
| Icemaker | Factory Installed |
| Icemaker Location | Freezer Door |
| Types of Ice | Crushed/Cubed |
Freezer Details
| Freezer Door Bins | 3 Adjustable Full-Width |
| Freezer Door Type | Swing |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 4 |
| Freezer Shelves | 1 Fixed Full Width Glass; 3 Adjustable Full Width Glass |
Refrigerator Details
| Deli Drawer | Yes |
| Humidity-Controlled Crispers | 1 Full-Width |
| Liner Finish | White Opaque |
| Non Climate Control Drawers | None |
| Number of Doors | 2 |
| Number of Interior Shelves | 4 |
| Pantry Drawer | No |
| Refrigerator Door Bins | 5 Adjustable Full-Width Gallon |
| Refrigerator Lighting | LED |
| Spill-Proof Glass Shelves | No |
| Supplementary Containers | Utility Compartment |
| Temperature-Controlled Drawers | No |
| Conventional Shelves | 1 Fixed Full-Width Glass; 3 Adjustable Full-Width Glass |
Details
| Advance Foam Insulation | N/A |
| Installation Configuration | Freestanding |
| Levelers | 2 Black |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Side-by-Side |
| Wheels | 4-Natural |
| Door Opening Direction | N/A |
Exterior Details
| Cabinet Finish | Smooth |
| Counter Depth | No |
| Door Style | Contour |
| Hidden Hinge | Yes |
| Reversible Door | No |
Smart Compatibility
| Connectivity | No |
| Works With | No |
Filter Details
| Air Filter Indicator/Reset | No |
| Produce Preserver | No |
| Water Filter Indicator/Reset | Yes |
| Water Filter Location | Interior |
| Water Filter Part Number | EDRARXD1 |
Certifications
| ADA Compliant | ADA Height and Side Reach Compliant |
| CEE Tier Rating | Not Rated |
| Star K Certified | Yes |
| UL | Yes |
| Energy Rating (kWh/year) | 747 |
| prop65 | Standard |
Warming Drawer Details
| Temperature Range | -5/+5 FC 33/45 RC |
Product Details
| Energy Star® Qualified | No |
Dimensions & Weight
| Width | 36 in. |
| Height | 68.88 in. |
| Length | 34.88 in. |
| Weight | 293.4 lbs. |
| Cabinet Width | 35-1/2 in |
| Depth Closed Excluding Handles | 32-3/4 in |
| Depth Closed Including Handles | 34-7/8 in |
| Depth Excluding Doors | 29-5/8 in |
| Depth With Door Open 90 Degree | 51-1/8 in |
| Gross Weight | 293-2/5 lbs |
| Height To Top Of Cabinet | 68-7/8 in |
| Height To Top Of Door Hinge | 69 in |
| Net Weight | 283-2/5 lbs |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 38.5 in. |
| Shipping Height | 71.5 in. |
| Shipping Length | 39.88 in. |
| Shipping Weight | 333.4 lbs. |
| Total of Shipping Weight | 333.4 lbs. |
| Source | Calculation |
You might also like these best sellers...
Where to Buy Whirlpool Appliances in Florida.












