$3,899.00
29 cu. ft. Smart 4-Door Flex™ Refrigerator with Beverage Center and Dual Ice Maker in Black Stainless Steel - RF29A9671SGAA
29 cu. ft. Smart 4-Door Flex™ Refrigerator with Beverage Center and Dual Ice Maker in Black Stainless Steel
Model: RF29A9671SGAA















29 cu. ft. Smart 4-Door Flex™ Refrigerator with Beverage Center and Dual Ice Maker in Black Stainless Steel
Model: RF29A9671SGAA
$3,899.00
Depth : Standard Depth
Current Rebates
Key Features
Peace of mind with refrigerator warranty coverage
Ice your way
Superior organizational storage
Seamlessly designed for a modern look
Flexible freshness
Fresh air, day after day
Powerful cooling performance
All you need to know with our guides
Available from Drimmers Appliances, serving customers throughout Florida.
Features
Peace of mind with refrigerator warranty coverage
Ice your way
Enjoy your favorite beverage with your choice of ice. Select from cubed ice or Ice Bites that chill your drink faster.
Superior organizational storage
With 29 cu. ft. of capacity, this spacious refrigerator is designed for convenience, offering unmatched flexibility and organization to store and access all your favorite foods with ease.
Seamlessly designed for a modern look
A modern, built-in look featuring a minimalist exterior with a signature flat door design and recessed handles that blend seamlessly into your kitchen.
Flexible freshness
A flexible storage drawer that is perfect for storing meats, veggies, or cheeses at their optimal temperature with two customizable temperature settings.
Fresh air, day after day
Keep the air in your fridge fresh day after day with a built-in deodorizing filter. The filter reduces odor from the air in your fridge, while UV technology continuously cleans the filter itself.
Powerful cooling performance
A premium cooling system featuring three evaporators for ultimate freshness and providing precise temperature and humidity controls in all three zones to help your food stay fresher longer.
All you need to know with our guides
Convert from fridge to freezer
Customize your lower-right storage space to be a refrigerator or freezer. With five adjustable settings, you choose what foods to store from fruits and vegetables to your favorite ice cream
Press or pour – water two ways
Beverage Center provides quick access to refreshingly cool, filtered water two ways. Choose from an internal dispenser or a built-in pitcher that automatically refills, with the option to infuse with a flavor.
Specifications
Key Features
| Ice Maker | Yes |
| Metal Cooling | Yes |
| Dual Ice Maker | Yes |
| Beverage Center | Yes |
| Wi-Fi Connectivity | Yes |
| ADA Compliant | Yes |
| FlexZone™ | Yes |
| ENERGY STAR® Certified | Yes |
| Beverage Center™ | Yes |
Standard Features
| High-Efficiency LED Lighting | Yes |
| Surround Air Flow | Yes |
| Power Freeze and Power Cool Options | Yes |
| FlexZone Drawer | Yes |
| Humidity Controlled Crispers | Yes |
| Tempered Glass Spill Proof Shelves | Yes |
| Gallon Bins | Yes |
| 2-Minute Door Alarm | Yes |
| CoolTight Door | Yes |
| Modern Look Design | Yes |
| Refrigerant | R600a |
| Water Filter | HAF-QIN/EXP |
| Modern Design Non-Dispense | Yes |
| Filter Indicator | Yes |
| Shelves | Yes |
Refrigerator Features
| AutoFill Water Pitcher | Yes |
| Humidity Control Crispers | Yes |
| Total Bins | 6 |
| Gallon Door Bins | Yes |
| Drawers | 2 |
| Interior Light | LED Lighting |
| Gallon Bins | Yes |
| Shelves | 4 |
| Spill proof shelves | Yes |
| Internal Digital Display | Yes |
| Fingerprint Resistant Finish | Yes |
| Water and Ice Dispenser | Yes |
| Showcase Door | Yes |
| Automatic Ice Maker | Yes |
| Slide-In Shelf | Yes |
Freezer Features
| Cubed and Crushed Ice | Cubed Ice and Ice Bites |
| Built-In Automatic Icemaker | Yes |
| Interior Light | LED Lighting |
| Icemaker | Yes |
FlexZone™
| Temperature Zones | 5 |
Capacity
| Total Capacity | 29 cu. ft. |
| Refrigerator Capacity | 17.4 cu. ft. |
| Freezer Capacity | 11.6 cu. ft. |
| Total Capacity (cu. ft.) | 29 cu. ft. |
| Refrigerator Capacity (cu. ft.) | 17.4 cu. ft. |
| Freezer Capacity (cu. ft.) | 11.6 cu. ft. |
Power
| ENERGY STAR® Certified | Yes |
| Energy Consumption | 704 kWh/yr |
FlexZone Drawer
| Temperature Zones | -8℉~5℉/-15~-23℉(Freeze) 23℉ / -5℉ (Soft Freeze) 30℉ / -1℉ (Meat ⋅ Fish) 35℉ / 2℉ (Fruits ⋅ Veggies) 39℉ / 4℉ (Chill) |
Warranty
| 1 Year | One (1) Year Parts and Labor on Refrigerator |
| 5 Years | 5-year Parts and Labor on sealed Refrigeration system only* *Compressor, evaporator, condenser, drier, connecting tubing |
| 10 Years | Five (5) years Parts and Labor on sealed Refrigeration system only* Ten (10) years Part and Five (5) years Labor on Digital Inverter Compressor (*Compressor, evaporator, condenser, drier, con |
| Parts | 1 Year |
| Labor | 1 Year |
| 10 Years | Five (5) years Parts and Labor on sealed Refrigeration system only* Ten (10) years Part and Five (5) years Labor on Digital Inverter Compressor (*Compressor, evaporator, condenser, drier, con |
| 10 Years | Five (5) years Parts and Labor on sealed Refrigeration system only* Ten (10) years Part and Five (5) years Labor on Digital Inverter Compressor (*Compressor, evaporator, condenser, drier, con |
Awards and Certificates
| ETA Awards | Yes |
Dimensions & Weight
| Width | 35 in. |
| Height | 71 in. |
| Length | 33 in. |
| Weight | 332.9 lbs. |
| Shipping Weight | 354.9 lbs |
| Shipping Weight (lbs.) | 354.9 lbs |
| Product Dimensions with Door without Handles | 35 7/8" (L) x 71 7/8" (H) x 33 7/8" (D) |
| Product Dimensions without Hinges and Door | 35 7/8" (L) x 70 3/4" (H) x 29 3/8" (D) |
| Product Dimensions with Hinges, Handles and Door | 35 7/8" (L) x 71 7/8" (H) x 33 7/8" (D) |
| Shipping Dimensions | 38 1/4" (L) x 77 5/8" (H) x 36 1/4" (D) |
| Net Depth with Door Handle | 33 7/8" |
| Net Height with Hinge | 71 7/8" |
| Net Height without Hinge | 70 3/4" |
| Product Dimensions with Door without Handles | 35 7/8" (L) x 71 7/8" (H) x 33 7/8" (D) |
| Product Dimensions without Hinges and Door | 35 7/8" (L) x 70 3/4" (H) x 29 3/8" (D) |
| Product Dimensions with Hinges, Handles and Door | 35 7/8" (L) x 71 7/8" (H) x 33 7/8" (D) |
| Shipping Dimensions | 38 1/4" (L) x 77 5/8" (H) x 36 1/4" (D) |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 38.25 in. |
| Shipping Height | 77.63 in. |
| Shipping Length | 36.25 in. |
| Shipping Weight | 354.9 lbs. |
| Total of Shipping Weight | 354.9 lbs. |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 47.46 ft³ |
| Dimensional Weight | 589.96 lbs. |
| Total of Cubes | 47.46 ft³ |
| Total of Dimensional Weight | 589.96 lbs. |
You might also like these best sellers...
Where to Buy Samsung Appliances in Florida.










