$3,999.00
Bespoke 3 Door French Door Refrigerator 24 Cu Ft With Top Left And Family HubIn White Glass And Matte Grey Glass Bottom Door Panel - RF24BB69006MAA
Bespoke 3 Door French Door Refrigerator 24 Cu Ft With Top Left And Family HubIn White Glass And Matte Grey Glass Bottom Door Panel
Model: RF24BB69006MAA
















Bespoke 3 Door French Door Refrigerator 24 Cu Ft With Top Left And Family HubIn White Glass And Matte Grey Glass Bottom Door Panel
Model: RF24BB69006MAA
$3,999.00
Current Rebates
Key Features
Family Hub
Beverage Center
Dual Ice Maker
Twin Cooling Plus
Wi-Fi Connectivity
ENERGY STAR Certified
Best in-class warranty coverageo
Life in sync with SmartThings
Available from Drimmers Appliances, serving customers throughout Florida.
Features
Family Hub
Samsung’s Family Hub refrigerator helps you connect to what’s most important: your family and home. Family Hub™ lets you see inside your refrigerator, manage your family’s calendars, stream music, see who’s at the front door and much more, all right from your fridge.
Beverage Center
Dual Ice Maker
Twin Cooling Plus
Independent fridge and freezer controls keep food fresher longer.
Wi-Fi Connectivity
ENERGY STAR Certified
Best in-class warranty coverageo
Life in sync with SmartThings
Family Hub
Samsung’s Family Hub refrigerator helps you connect to what’s most important: your family and home. Family Hub lets you see inside your refrigerator, manage your family’s calendars, stream music, see who’s at the front door and much more, all right from your fridge.
Customizable Door Colors
Customize the design of your refrigerator with changeable door panels. Choose from a variety of colors and two finishes to create a space that fits your style.
Press or Pour – Water Two Ways
Quick access to refreshingly cool, filtered water two ways. Choose from an internal dispenser or a built-in pitcher that automatically refills, with the option to infuse with a flavor.
Ice your way
Enjoy your favorite beverage with your choice of ice. Select from cubed ice or Ice Bites that chill your drink faster.
Separate pantry drawers for more storage
Two separate drawers that let you store more deli items, meat, poultry, and fish, including large-sized items.
Keep your fruits and vegetables fresh
Two large drawers that are perfect for storing fruits and vegetables.
Twin Cooling Plus
Independent fridge and freezer controls keep food fresher longer.
Stay connected anywhere, anytime with Wi-Fi
Use the Samsung SmartThings App* on your smartphone to control the temperature of your refrigerator and monitor it remotely.
All you need to know with our guides
Measure for a perfect fit
BESPOKE 3-Door French Door Refrigerators have unique height and depth dimensions. Measure your installation clearances and view specifications to ensure it will fit your space.
Specifications
Key Features
| Space Max Technology™ | Yes |
| Family Hub™ | Yes |
| Food Showcase | Yes |
| Ice Max | Yes |
| Dual Ice Maker | Yes |
| Ice Maker | Yes |
| Beverage Center | Yes |
| Internal Camera | Yes |
| Wi-Fi Connectivity | Yes |
| All-Around Cooling | Twin Cooling |
| Ice/Water Dispenser | Beverage Center |
| BESPOKE | Yes |
| Beverage Center™ | Yes |
| ENERGY STAR® Certified | Yes |
Standard Features
| Cool Select Pantry with Temperature Control | Yes |
| External Filtered Water and Ice Dispenser | Beverage Center |
| High-Efficiency LED Lighting | Yes |
| 8 inch LCD Screen with Apps | Yes |
| Cooling System | Twin Cooling |
| Surround Air Flow | Yes |
| Humidity Controlled Crispers | Yes |
| Shelves | 4 |
| EZ-Open Handle™ | Yes |
| Auto Pull Out™ Upper Freezer Drawer | Yes |
| Beverage Station | Yes |
| Gallon Bins | Yes |
| Concealed Hinges | Yes |
| Contour Doors w/ Smooth Finish | Glass/Steel |
| CoolTight Door | Yes |
| Filter Indicator | Yes |
| Water Filter | HAF-QIN/EXP |
| Multi Air Flow | Yes |
| Refrigerant | RF600a |
| Deli Bin | Yes |
| Slide-n-Go Shelves | Yes |
| Speaker | Yes |
| Twin Cooling Plus® | Yes |
| Adjustable Shelves | Yes |
| Wi-Fi Connectivity | Yes |
| Modern Look Design | Yes |
| Modern Design Non-Dispense | Yes |
| High-Efficiency LED Lighting | Yes |
| Internal Filtered Water and Ice Dispenser | Beverage Center |
| Flat Doors w/ Smooth Finish | Glass/Steel |
| Big Pantry | Yes |
Refrigerator Features
| AutoFill Water Pitcher | Yes |
| Humidity Control Crispers | Yes |
| Gallon Bins | Yes |
| Gallon Door Bins | Yes |
| Drawers | Yes |
| Total Bins | 8 |
| CoolSelect Pantry™ | Yes |
| Deli Drawer | Yes |
| Fixed Shelves | Yes |
| Interior Light | Surface lighting |
| Foldable Slide-in Shelf | Yes |
| Internal Filtered Water Dispenser | Beverage Center |
| Internal Digital Display | Yes |
| Shelves | 4 |
| Slide-In Shelf | Yes |
| Spill proof shelves | Yes |
| Automatic Ice Maker | Yes |
| Fingerprint Resistant Finish | Yes |
| Showcase Door | Yes |
| Easy Slide Shelf | Yes |
Freezer Features
| Total Ice Capacity (lbs.) | 6.2 |
| EZ-Open Handle™ | Yes |
| Drawer Divider | Yes |
| Auto Pull Out™ Upper Freezer Drawer | Yes |
| Beverage Station | Yes |
| Built-In Automatic Icemaker | Yes |
| Cubed and Crushed Ice | Cubed and Ice Bites |
| Icemaker | Yes |
| Interior Light | Yes |
| Large 2-Divider Opaque Bins | Yes |
| Bins | 2 |
| Freezer Box | Yes |
| Total Ice Storage | 6.2 |
Family Hub Features
| Window Size | 45.7" |
| Window Material | Glass |
| Display Size | 21.5" |
| Display Resolution | Full HD (1920*1080) |
| Display Touch Type | Capacitive |
| Processor | 1.8GHz Quad |
| RAM | 3GB |
| Flash Memory | 16GB |
| Connectivity | Wireless Combo |
| Operating System | Tizen 6.0 |
| Speaker | 10W |
| Mic | 2ea |
| Camera | 2Mpixel x 3ea |
| USB Port | 1ea |
Power
| ENERGY STAR® Certified | Yes |
| Energy Consumption | 627 kWh/yr |
| Volt/Amps | 115 V / 3.5 A |
Capacity
| Total Capacity | 23.6 cu. ft. |
| Refrigerator Capacity | 16.8 cu. ft. |
| Freezer Capacity | 6.8 cu. ft. |
| Total Capacity (cu. ft.) | 23.6 cu. ft. |
| Refrigerator Capacity (cu. ft.) | 16.8 cu. ft. |
| Freezer Capacity (cu. ft.) | 6.8 cu. ft. |
Warranty
| 1 Year | '1 Year Parts/Labor |
| 5 Years | Five (5) years Parts and Labor on sealed Refrigeration system only* Ten (10) years Part and Five (5) years Labor on Digital Inverter Compressor (*Compressor, evaporator, condenser, drier, con |
| 10 Years | Five (5) years Parts and Labor on sealed Refrigeration system only* Ten (10) years Part and Five (5) years Labor on Digital Inverter Compressor (*Compressor, evaporator, condenser, drier, con |
| 5 Years | Five (5) years Parts and Labor on sealed Refrigeration system only* Ten (10) years Part and Five (5) years Labor on Digital Inverter Compressor (*Compressor, evaporator, condenser, drier, con |
| 10 Years | Five (5) years Parts and Labor on sealed Refrigeration system only* Ten (10) years Part and Five (5) years Labor on Digital Inverter Compressor (*Compressor, evaporator, condenser, drier, con |
| 5 Years | Five (5) years Parts and Labor on sealed Refrigeration system only* Ten (10) years Part and Five (5) years Labor on Digital Inverter Compressor (*Compressor, evaporator, condenser, drier, con |
| 10 Years | Five (5) years Parts and Labor on sealed Refrigeration system only* Ten (10) years Part and Five (5) years Labor on Digital Inverter Compressor (*Compressor, evaporator, condenser, drier, con |
FlexZone Drawer
| Total Capacity (cu. ft.) | 7.3 |
Dimensions & Weight
| Width | 35.75 in. |
| Height | 70 in. |
| Length | 28 in. |
| Weight | 326.3 lbs. |
| Shipping Weight | 348.3 lbs. |
| Shipping Weight (lbs.) | 348.3 lbs. |
| Product Dimensions with Door without Handles | 35 3/4" (W) x 70" H x 28 3/4" (D) |
| Shipping Dimensions | 38 1/4" (W) x 76 3/4" (H) x 30 5/8" (D) |
| Net Height with Hinge | 70" |
| Net Height without Hinge | 68 7/8" |
| Depth without Door (in) | 24" |
| Product Dimensions with Hinges, Handles and Door | 35 6/8" x 70" x 28 6/8" |
| Product Dimensions without Hinges and Door | 35 6/8" x 68 7/8" x 24" |
| Product Dimensions with Door without Handles | 35 3/4" (W) x 70" H x 28 3/4" (D) |
| Shipping Dimensions | 38 1/4" (W) x 76 3/4" (H) x 30 5/8" (D) |
| Product Dimensions with Hinges, Handles and Door | 35 6/8" x 70" x 28 6/8" |
| Product Dimensions without Hinges and Door | 35 6/8" x 68 7/8" x 24" |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 38.25 in. |
| Shipping Height | 76.75 in. |
| Shipping Length | 30.63 in. |
| Shipping Weight | 348.3 lbs. |
| Total of Shipping Weight | 348.3 lbs. |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 40.55 ft³ |
| Dimensional Weight | 504.1 lbs. |
| Total of Cubes | 40.55 ft³ |
| Total of Dimensional Weight | 504.1 lbs. |
You might also like these best sellers...
Where to Buy Samsung Appliances in Florida.










