$1,797.00
Was$1,999.00Save $202.00 (10%)
30-Inch Wide French Door Refrigerator - 20 Cu. Ft. - MFF2055FRZ
$1,797.00
Was$1,999.00Save $202.00 (10%)
Key Features
10-Year Limited Parts Warranty on the Compressor
Fingerprint Resistant Stainless Steel
BrightSeries™ LED Lighting
Temperature-Controlled Wide-N-Fresh™ Deli Drawer
Humidity-Controlled FreshLock™ Crispers
Available from Drimmers Appliances, serving customers throughout Florida.
Features
10-Year Limited Parts Warranty on the Compressor
Our 10-year limited parts warranty on the compressor covers the heart of the refrigerator, so you know you can count on it to keep all your food cold for years.
Fingerprint Resistant Stainless Steel
Easy-to-clean, fingerprint resistant stainless steel finish keeps your refrigerator looking as good on the outside as it works on the inside. Material Specs - Door: Fingerprint Resistant Stainless Steel, Handle: Stainless Steel
BrightSeries™ LED Lighting
Our long-lasting BrightSeries™ LED lighting is engineered to cast a brighter, whiter light inside the refrigerator.
Temperature-Controlled Wide-N-Fresh™ Deli Drawer
Complete with temperature controls, the Wide-N-Fresh™ deli drawer is the ideal size for large party platters and deli trays.
Humidity-Controlled FreshLock™ Crispers
Humidity-controlled FreshLock™ crispers help keep your greens tasting great and your fruits full of flavor.
Specifications
Dimensions
| Freezer Volume | 6.34 cu. ft. |
| Refrigerator Volume | 13.34 cu. ft. |
| Capacity | 19-17/25 |
| Depth Closed Excluding Handles | 32-1/4 in |
| Depth Excluding Doors | 28.0 in |
| Depth With Door Open 90 Degree | 44-1/8 in |
| Height To Top Of Cabinet | 67-1/2 in |
| Capacity | 19.68 cu. ft. |
| Depth Excluding Doors | 28 in |
| Freezer Capacity Volume | 6.34 cu. ft. |
| Gross Weight | 258 lbs |
| Net Weight | 248-1/2 lbs |
| Refrigerator Capacity Volume | 13-17/50 |
Configuration and Overview
| Counter Depth | No |
| Counter Depth | No |
Appearance
| Door Style | Contour |
| Door Style | Contour |
Controls
| Automatic Defrost | Yes |
| Automatic Defrost | Yes |
| Control Lockout | No |
| Door Ajar/Open Alarm | Yes |
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Cooling Type | Single Evaporator |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | Yes |
Refrigerator Details
| Number of Interior Shelves | 3 |
| Number of Interior Shelves | 3 |
| Number of Interior Shelves | 3 |
| Supplementary Containers | Utility Compartment |
| Humidity-Controlled Crispers | 2 Split-Width |
| Refrigerator Lighting | LED |
| Temperature-Controlled Drawers | 1 Full Width |
| Refrigerator Door Bins | 2 Fixed Full-Width, 4 Adjustable Gallon |
| Spill-Proof Glass Shelves | 1 Adjustable Full Width, 1 Adjustable Full Width Flip Down, 1 Fixed Full Width |
Dispenser Details
| Dispenser Type | No Dispenser |
| Dispenser Type | No Dispenser |
| Dispenser Type | No Dispenser |
Icemaker Details
| Icemaker Location | Freezer |
| Icemaker Location | Freezer |
| Icemaker Location | Freezer |
| Icemaker | Factory Installed |
Icemaker
| Icemaker | Factory Installed |
| Icemaker | Factory Installed |
Other
| Freezer Volume | 6.34 cu. ft. |
| Refrigerator Volume | 13.34 cu. ft. |
| Capacity | 19-17/25 |
| Freezer Volume | 6.34 cu. ft. |
| Refrigerator Volume | 13.34 cu. ft. |
| Capacity | 19-17/25 |
| Freezer Volume | 6.34 cu. ft. |
| Refrigerator Volume | 13.34 cu. ft. |
| Capacity | 19-17/25 |
Dimensions & Weight
| Depth Closed Excluding Handles | 32-1/4 in |
| Depth Excluding Doors | 28.0 in |
| Depth With Door Open 90 Degree | 44-1/8 in |
| Height To Top Of Cabinet | 67-1/2 in |
| Depth Closed Excluding Handles | 32-1/4 in |
| Depth Excluding Doors | 28.0 in |
| Depth With Door Open 90 Degree | 44-1/8 in |
| Height To Top Of Cabinet | 67-1/2 in |
| Width | 30.13 in. |
| Height | 68.38 in. |
| Length | 34.38 in. |
| Weight | - |
| Cabinet Width | 29-1/2 in |
| Depth Closed Excluding Handles | 32-1/4 in |
| Depth Closed Including Handles | 34-3/8 in |
| Depth Excluding Doors | 28.0 in |
| Depth With Door Open 90 Degree | 44-1/8 in |
| Height To Top Of Cabinet | 67-1/2 in |
| Height To Top Of Door Hinge | 68-3/8 in |
Filter Details
| Water Filter Indicator/Reset | Yes |
| Produce Preserver | Yes |
| Air Filter Indicator/Reset | Yes |
| Fresh Flow Air Filter Included | Yes |
| Water Filter Location | Interior |
| Water Filter Part Number | EDR1RXD1 |
Freezer Details
| Freezer Number of Shelves | 0 |
| Freezer Door Type | Pull-Out |
| Freezer Lighting | Incandescent |
| Freezer Shelves | None |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic, 1 Full Width Upper Plastic |
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 35.13 in. |
| Shipping Height | 73.38 in. |
| Shipping Length | 39.38 in. |
| Shipping Weight | - |
| Total of Shipping Weight | - |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 40.98 ft³ |
| Dimensional Weight | 509.39 lbs. |
| Total of Cubes | 40.98 ft³ |
| Total of Dimensional Weight | 509.39 lbs. |
Certifications
| CEE Tier Rating | Not Rated |
| UL | Yes |
| Prop 65 | Standard |
Details
| Installation Configuration | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | French Door |
| Door Style Configuration | French Door |
Exterior Details
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Style | Contour |
| Hidden Hinge | Yes |
| Base Grille Color | Grey |
| Cabinet Color | Grey |
| Door Color | Fingerprint Resistant Stainless Steel |
| Door Finish | Smooth |
| Handle Color | Stainless Steel |
| Handle Material | Stainless Steel |
| Handle Type | Reach Through Handle |
Smart Compatibility
| Connectivity | No |
| Works With | No |
Refinements
| Features | FreshFlow™ Produce Preserver, Humidity-Controlled FreshLock™ Crispers |
Electrical
| Hz | 60 |
You might also like these best sellers...
Where to Buy Maytag Appliances in Florida.



















