$1,295.00
21 cu. ft., 3-Door French Door, Counter-Depth MAX™ Refrigerator - LF21G6200S














Product Video

$1,295.00
Current Rebates
Key Features
Make Ice Without Making Ice
Space When You Need It
More Organization. Easier Access.
Capacity, 21 Cubic Feet
Sharp Design, Seamless Fit
ENERGY STAR Qualified
2 Crispers + Glide N' Serve Drawer
Factory Installed Automatic Ice Maker
Description
Available from Drimmers Appliances, serving customers throughout Florida.
Features
Make Ice Without Making Ice
Our built-in ice maker automatically makes ice cubes, so that you always have ice on hand for those hot summer days or when entertaining at home.
Space When You Need It
Get more space for groceries in a great feature-packed refrigerator. Nothing beats the convenience of having more food when you need it, and with a generous 21 cu. ft. of space, you'll have room and room to grow.
More Organization. Easier Access.
The 2 crisper drawers gives you easy access to your fruits, vegetables and beverages. This refrigerator also features a full-width Glide N' Serve drawer, making the it easy to find some space for all that food you want to keep fresh.
Capacity, 21 Cubic Feet
Sharp Design, Seamless Fit
Enjoy a built-in look with the counter depth feature on this LG refrigerator. Thanks to its slightly shallower depth, it can stand flush with your countertop for a sleek look.
ENERGY STAR Qualified
2 Crispers + Glide N' Serve Drawer
Factory Installed Automatic Ice Maker
Counter Depth
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Capacity
| Freezer (cu.ft.) | 6.6 cu.ft. |
| Refrigerator (cu.ft.) | 14.2 cu.ft. |
| Total Capacity (cu.ft.) | 20.8 cu.ft. |
Convenience
| ADA Compliant | Yes |
| Auto Closing Door Hinge | Yes |
| Child Lock | Yes |
| Door Alarm | Yes |
| Sabbath Mode | Yes |
| Temperature Controls | Electronic/Digital |
Cooling
| Compressor Type | Smart Inverter |
| Evaporator | Yes (1) |
| Multi-Air Flow™ System | Yes |
| Temperature Sensors | 2 |
Energy
| Energy Consumption (kWh/Year) | 574 |
Freezer
| Drawer Divider | Yes |
| Drawers/Shelves | 2-Tier ogarnization |
| Freezer Handle | Normal |
| Freezer Light | Upper (LED lighting) / Lower (Pocket) |
Limited Warranty & UPC
| Compressor (Parts & Labor) | 5 Years |
| Inverter Compressor (Parts Only) | 10 Years |
| Linear Compressor (Parts Only) | 6 years |
| Parts & Labor | 1 Year |
| Sealed System (Parts & Labor) | 5 Years |
| UPC | 195174069943 |
Materials and Finishes
| All Available Colors | STS |
| Hidden Hinges | Yes |
| Toe Grille | No |
Refrigerator
| Cool Guard | No |
| Crisper Bins | 2 |
| Handle Type | Bar |
| No. of Door Bins | 3 (left door) / 3 (right door) |
| No. of Shelves | 2 Full-width |
| Refrigerator Light | Yes |
| Shelf Construction | Tempered Glass |
Summary
| Display Type | Membrane / White LED |
Refrigerator ThinQ® Smart Features
| SmartDiagnosis™ | Yes |
| ThinQ® Smart Technology | Yes |
| ThinQ Care™ | Yes |
| wi-fi Enabled | Yes |
Water & Ice System
| Water Filter | LT1000P |
| Water Filtration System | 1 Stage |
Dimensions & Weight
| Width | 32.75 in. |
| Height | 72 in. |
| Length | 33 in. |
| Weight | 213.8 lbs. |
| Carton Dimensions (WxHxD) | 35" x 72" x 33" |
| Carton Dimensions (WxHxD) | 35" x 72" x 33" |
| Depth (Draw Open Fully without Handle) | 46" |
| Depth (to Hinge Cover) | 19.62" |
| Depth (Total with Door Open) | 42" |
| Depth with Handles | 31.25" |
| Depth without Door | 24.81" |
| Depth without Handles | 28.75" |
| Height to Top of Case | 68.62" |
| Height to Top of Door Hinge | 69.93" |
| Standard Depth | No |
| Width (Door Fully Open without Handle) | 50.75" |
| Width (Door Open 90˚ with Handle) | 41.62" |
| Width (Door Open 90˚ without Handle) | 36.68" |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 40 in. |
| Shipping Height | 77 in. |
| Shipping Length | 38 in. |
| Shipping Weight | 253.8 lbs. |
| Total of Shipping Weight | 253.8 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 45.03 ft³ |
| Dimensional Weight | 559.81 lbs. |
| Total of Cubes | 45.03 ft³ |
| Total of Dimensional Weight | 559.81 lbs. |
You might also like these best sellers...
Where to Buy LG Appliances in Florida.









