$1,999.00
Was$3,699.00Save $1,700.00 (46%)
26.8 Cu. Ft. Standard-Depth French Door Refrigerator with Exterior Ice and Water Dispenser - KRFF577KPS
26.8 Cu. Ft. Standard-Depth French Door Refrigerator with Exterior Ice and Water Dispenser
Model: KRFF577KPS





















26.8 Cu. Ft. Standard-Depth French Door Refrigerator with Exterior Ice and Water Dispenser
Model: KRFF577KPS
$1,999.00
Was$3,699.00Save $1,700.00 (46%)
Key Features
Platinum Colored Interior with Metallic Accents
Measured Water Fill
LED Interior Lighting
Light-Touch Controls
Max Cool
Sabbath Mode (Star-K Certified)
Pull Out Tray
Slide-Away Shelf
Available from Drimmers Appliances, serving customers throughout Florida.
Features
Platinum Colored Interior with Metallic Accents
brings premium style inside the refrigerator to complement the quality ingredients you keep on hand. Sleek silver colored walls accented by metallic trim on shelves, drawers and door bins offer a step up from the standard white interior.
Measured Water Fill
allows you to select and dispense the exact amount of filtered water you need with settings for ounces, cups or liters. It also saves favorite settings for frequently used items like a coffee pot or water bottle.
LED Interior Lighting
turns on when the refrigerator door or freezer drawer is open, making it easy to find items inside.
Light-Touch Controls
on the front of the refrigerator make it easy to choose temperature settings, control the icemaker and check the status of the water filter, all without opening the door.
Max Cool
helps quickly chill recently loaded groceries by setting the refrigerator compartment to the lowest temperature levels and maintaining them there for up to 24 hours.
Sabbath Mode (Star-K Certified)
Meets kosher requirements for use on the Jewish Sabbath and other holidays.
Pull Out Tray
Pull Out Tray fits platters and casserole dishes without stacking
Slide-Away Shelf
Adjusts to accommodate items of different heights. It can be used as an additional full-depth shelf or the front half can be pushed back to make room for tall items like pitchers and carafes below.
Two-Tier Freezer Drawer with Storage Dividers
allows you to organize frozen foods so they're easy to find. Adjustable dividers on each level let you customize the layout to suit your needs and keep smaller items from getting lost under larger ones.
Exterior Ice and Water Dispenser
provides quick access to filtered water and ice to easily fill glasses, pitchers and measuring cups without having to open the refrigerator door.
Energy Star® Certified
to exceed government standards for energy efficiency, supporting sustainability and helping to save money on utility bills.
ExtendFresh™ Temperature Management System
maintains optimal temperatures for fresh and frozen food. This single evaporator system uses sensors to continually monitor temperature levels in both the refrigerator and freezer and adapts the flow of cold air between them.
FreshChill™ Temperature-Controlled Full-Width Pantry
Lets you choose the optimal temperature for what you're storing with custom settings for Fish & Meat, Deli & Cheese and Wine.
In-Door-Ice® System
hides the icemaker within the refrigerator door to free up shelf space inside. A removable ice bin provides easy access.
SatinGlide® Crispers and Pantry Drawers
feature sturdy metal slides that open and close with ease, even when fully loaded.
PrintShield® Finish
resists smudges and fingerprints. The specialized coating for stainless steel is easy to clean with just water and a soft cloth, so you can spend more time cooking and less time cleaning up the kitchen.
Specifications
Controls
| Automatic Defrost | Yes |
| Control Location | Exterior |
| Control Options | Vacation Mode |
| Door Ajar/Open Alarm | Yes |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | Yes |
| Sabbath Mode | Yes |
| Temperature Range | -5/+5 FC 33/45 RC |
| Cooling Type | Single Evaporator |
Certifications
| ADA Compliant | No |
| Prop 65 | Standard |
| Star K Certified | Yes |
| UL | Yes |
| CEE Tier Rating | Not Rated |
| Energy Star® Qualified | ENERGY STAR® Qualified |
Electrical
| Amps | 15 |
| Volts | 115 |
Dimensions & Weight
| Width | 35.94 in. |
| Height | 69.94 in. |
| Length | 35.94 in. |
| Weight | 352 lbs. |
| Cabinet Width (in) | 35 5/16 |
| Carton Depth | 36 |
| Carton Height | 72 3/4 |
| Carton Width | 38 1/2 |
| Depth Closed Excluding Handles | 33 1/4 |
| Depth Closed Including Handles | 35 15/16 |
| Depth Excluding Doors | 29 1/16 |
| Depth With Door Open 90 Degree | 48 1/8 |
| Gross Weight | 352 |
| Height To Top Of Cabinet | 68 11/16 |
| Height To Top Of Door Hinge | 69 15/16 |
| Net Weight | 327.0 |
| Cabinet Width (IN,inches) | 35.3125 |
| Depth Closed Excluding Handles(IN,inches) | 33.2500 |
| Depth Closed Including Handles(IN,inches) | 35.9375 |
| Depth Excluding Doors(IN,inches) | 29.0625 |
| Depth With Door Open 90 Degree(IN,inches) | 48.1250 |
| Height To Top Of Cabinet(IN,inches) | 68.6875 |
| Height To Top Of Door Hinge(IN,inches) | 69.9375 |
| Net Weight(LB,pounds) | 327 |
| Carton Depth(IN,inches) | 36.0000 |
| Carton Width(IN,inches) | 38.5000 |
| Gross Weight(LB,pounds) | 352 |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 40.94 in. |
| Shipping Height | 74.94 in. |
| Shipping Length | 40.94 in. |
| Shipping Weight | 392 lbs. |
| Total of Shipping Weight | 392 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 52.28 ft³ |
| Dimensional Weight | 649.89 lbs. |
| Total of Cubes | 52.28 ft³ |
| Total of Dimensional Weight | 649.89 lbs. |
Dimensions
| Capacity(FT3,cubic feet) | 27.00 |
| Depth Closed Excluding Handles(IN,inches) | 33.2500 |
| Depth Excluding Doors(IN,inches) | 29.0625 |
| Depth With Door Open 90 Degree(IN,inches) | 48.1250 |
| Height To Top Of Cabinet(IN,inches) | 68.6875 |
| Refrigerator Capacity Volume | 19-1/5 |
| Cabinet Width | 35-313/1000 in |
| Capacity | 27 cu. ft. |
| Common Size | 36 in |
| Depth | 35-93/100 in |
| Depth Closed Excluding Handles | 33-1/4 in |
| Depth Closed Including Handles | 35-469/500 in |
| Depth Excluding Doors | 29-63/1000 in |
| Depth With Door Open 90 Degree | 48-1/8 in |
| Freezer Capacity Volume | 7.8 cu. ft. |
| Gross Weight | 352 lbs |
| Height | 68-17/25 in |
| Height To Top Of Cabinet | 68-86/125 in |
| Height To Top Of Door Hinge | 69-469/500 in |
| Net Weight | 327 lbs |
| Total Refrigerator Capacity Volume | 27 cu. ft. |
| Width | 35-39/125 in |
| Width to Remove Crisper | 13-7/8 in |
Dimension
| Capacity (Cu Ft) | 27.00 |
| Depth Closed Excluding Handles | 33 1/4 |
| Depth Excluding Doors | 29 1/16 |
| Depth With Door Open 90 Degree | 48 1/8 |
| Height To Top Of Cabinet | 68 11/16 |
Details
| Garage Ready | No |
| Installation Configuration | Freestanding |
| Installation Option | Freestanding |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | French Door |
| Door Style Configuration | French Door |
| Fingerprint Resistant | Yes |
Exterior Details
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Style | Contour |
| Hidden Hinge | Yes |
| Reversible Door | No |
| Base Grille Color | Grey |
| Cabinet Color | Grey |
| Door Color | Fingerprint Resistant Stainless Finish |
| Door Finish | Smooth |
| Handle Color | Stainless Steel |
| Handle Material | Metal |
| Handle Type | Reach Through Handle |
Filter Details
| Air Filter Indicator/Reset | Yes |
| Air Filter Part Number | W10313870 |
| Fresh Flow Air Filter Included | Yes |
| Produce Preserver | No |
| Water Filter Indicator/Reset | Yes |
| Water Filter Location | Interior |
| Water Filter Part Number | EDR2RXD1 |
Freezer Details
| Freezer Door Bins | Pizza Pocket |
| Freezer Door Type | Pull-Out |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 0 |
| Freezer Drawer/Basket | 1 Full Width Lower Plastic, 1 Full Width Upper Plastic |
Icemaker Details
| Icemaker | Factory Installed |
| Icemaker Location | Refrigerator Door |
| Types of Ice | Crushed/Cubed |
Refrigerator Details
| Conventional Shelves | 1 Fixed Full-Width Glass |
| Humidity-Controlled Crispers | 2 Partial-Width |
| Liner Finish | Platinum |
| Number of Doors | 3 |
| Number of Interior Shelves | 5 |
| Pantry Drawer | Yes |
| Refrigerator Lighting | LED |
| Spill-Proof Glass Shelves | 4 Adjustable Half Width |
| Temperature-Controlled Drawers | 1 Full Width Pantry |
| Refrigerator Door Bins | 3 Adjustable Full-Width, 3 Fixed Full-Width |
Smart Compatibility
| Smart Appliance | No |
Dispenser Details
| Dispenser Options | Control/Child Lock, Filtered Ice, Filtered Water, Night Light |
| Dispenser Pad Color | Black |
| Dispenser Type | Exterior Ice and Water |
You might also like these best sellers...
Where to Buy KitchenAid Appliances in Florida.











