$998.00
Was$1,199.00Save $201.00 (17%)
5.0 cu. ft. Extra Large Capacity Smart Front Load Washer with Super Speed Wash and Steam in Brushed Black - WF50BG8300AVUS
5.0 cu. ft. Extra Large Capacity Smart Front Load Washer with Super Speed Wash and Steam in Brushed Black
Model: WF50BG8300AVUS















5.0 cu. ft. Extra Large Capacity Smart Front Load Washer with Super Speed Wash and Steam in Brushed Black
Model: WF50BG8300AVUS
$998.00
Was$1,199.00Save $201.00 (17%)
Current Rebates
Key Features
Wash more items in a single load
Wash a full load in just 28 minutes
Fits any space
Easy troubleshooting
Open the door to a fresher washer
20-Year Warranty
Description
Available from Drimmers Appliances, serving customers throughout Florida.
Features
Wash more items in a single load
Extra-Large 5.0 cu. ft. Capacity Front Load Washer
Wash a full load in just 28 minutes
Wash a full load in just 28 minutes¹ without sacrificing cleaning performance.
Fits any space
Flexible Installation
Easy troubleshooting
Smart Care
Open the door to a fresher washer
Antimicrobial Technology
20-Year Warranty
Purchase Samsung Washers with confidence and receive a 20-year warranty on the Digital Inverter Motor.*
Specifications
Standard Features
| Number of Preset Wash Cycles | 12 |
| Spin Speeds | 5 |
| Total Capacity (cu. ft.) | 5.0 cu. ft. |
| Stackable | Yes |
| Internal Water Heater | Yes |
| Number of Wash Options | 9 |
| End of Cycle Signal | Yes |
| Power Source | Electric |
| Remaining Time Display | Yes |
| Door Handle | Inner |
| Temperature Levels | 5 |
| Drum Interior | Swirl+ |
| Wi-Fi Connectivity | Yes |
| Voice Compatible | Bixby, Amazon Alexa, Google Assistant |
| ADA Compliant | Yes |
| Digital Inverter Motor | Yes |
Control Panel
| Integrated Controls | Yes |
Wash Options
| Spin Only | Yes |
| Pre-Soak | Yes |
| Steam | Yes |
| Sound On/Off | Yes |
Fabric Care
| Wash Cycles | 23 |
| Wash Options | 9 |
| Water Temperature Setting | Yes |
| Swirl+ Interior Drum | Yes |
| Steam | Yes |
Temperature Levels
| Hot | Yes |
| Warmer | Yes |
| Warm | Yes |
| Cold | Yes |
| Tap Cold | Yes |
Spin Speeds
| High | Yes |
| Medium High | Yes |
| Medium | Yes |
| Low | Yes |
| Maximum Spin Speed | 1,200 RPM |
Detergent
| Main | Yes |
| Fabric Softener | Yes |
| Bleach | Yes |
Power
| DOE Energy Factor (lb/kWh) | 99 |
| Ampere | 15 Amps |
| Voltage/Frequency | 120V / 60Hz |
Energy Usage
| Energy Guide Label | 99 kWh/Year |
| Energy Gallons / Year | 4235 |
Dimensions
| Width Standard (27"-27.5") | Yes |
| Washer Capacity (cu. ft.) | 5 |
| Product Dimensions (W x H x D) | 27" W X 38.7" H X 33.5" D |
| Shipping Dimensions (W x H x D) | 29.4" W X 42.4" H X 35.4" D |
| Width (decimal) | 27 |
| Depth (decimal) | 33.5 |
| Height (decimal) | 38.75 |
Design
| Display Color (LED) | Ice Blue |
| Display Type | 18:88 LED |
| Door Type | Black Deco+Glass |
| Body color | Brushed Black |
Warranty
| Three (3) Year Stainless Steel Tub (Part Only) | Yes |
| 20-year Digital Inverter Motor | Yes |
Accessories
| Stacking Kit | SKK-8K |
| Pedestal | WE402NV/A3 |
| Riser | WE272NV/A3 |
Matching Dryer
| Electric Dryer | DVE50BG8300VA3 |
| Gas Dryer | DVE50BG8300VA3 |
Key Features
| KBB Readers Choice Award | Yes |
Weight
| Product Weight (lbs.) | 216.1 lbs |
| Shipping Weight (lbs.) | 220.5 lbs |
Dimensions & Weight
| Width | 27 in. |
| Height | 38.7 in. |
| Length | 33.5 in. |
| Weight | 216.1 lbs. |
| Shipping Weight | 220.5 lbs |
| Shipping Weight (lbs.) | 220.5 lbs |
| Shipping Dimensions | 29.4" W X 42.4" H X 35.4" D |
| Shipping Dimensions (W x H x D) | 29.4" W X 42.4" H X 35.4" D |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 29.4 in. |
| Shipping Height | 42.4 in. |
| Shipping Length | 35.4 in. |
| Shipping Weight | 220.5 lbs. |
| Total of Shipping Weight | 220.5 lbs. |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 20.26 ft³ |
| Dimensional Weight | 251.83 lbs. |
| Total of Cubes | 20.26 ft³ |
| Total of Dimensional Weight | 251.83 lbs. |
Performance
| IMEF | 3.1 |
| IWF | 2.9 |
| Energy Efficiency Class | Tier 3 (Advanced Tier) |
Feature
| Smart Control | Yes |
| Smart Care | Yes |
| Child Lock | Yes |
| Super Speed | Yes |
| Delay End | Yes (24 hrs.) |
| Auto Dispense | No |
| Quick Wash | Yes |
| Self Clean+ | Yes |
| Smart Things | Yes |
| 20-Year Warranty | Yes |
| Door Safety | Yes |
Cycles
| Super Speed | 28 minutes |
| Active Wear | Yes |
| Bedding | Yes |
| Colors | Yes |
| Delicates | Yes |
| Denim | Yes |
| Heavy Duty | Yes |
| Normal | Yes |
| Outdoor | Yes |
| Rinse + Spin | Yes |
| Towels | Yes |
| Wool | Yes |
| Eco Cold Wash | Yes |
| Steam Sanitize | Yes |
| Steam Normal | Yes |
| Steam Whites | Yes |
| Steam Bulky | Yes |
| Power Rinse | Yes |
| Steam Allergen | Yes |
| Power Steam | Yes |
| Permanent Press | Yes |
You might also like these best sellers...
Where to Buy Samsung Appliances in Florida.











