$529.00
52 dBA Front Control Dishwasher with Interior Light - MDF24P1BST
$529.00
Current Rebates
Key Features
Extended Dry
Hybrid Interior Tub
Brilliant Tub Light
NSF-Certified Sanitize Cycle
Flexible Loading
ExtendedDry-Forgetthetowel,alwaysensureyourdishesareextradry
LEDTubLight-Letyouclearlyseetheinside,makingloadingandunloadingeasier
HybridStainlessSteelTub-Stainlesssteeltubwithplasticbottomisdurablewithasleeklook
Available from Drimmers Appliances, serving customers throughout Florida.
Features
Extended Dry
Hybrid Interior Tub
Brilliant Tub Light
NSF-Certified Sanitize Cycle
Flexible Loading
ExtendedDry-Forgetthetowel,alwaysensureyourdishesareextradry
LEDTubLight-Letyouclearlyseetheinside,makingloadingandunloadingeasier
HybridStainlessSteelTub-Stainlesssteeltubwithplasticbottomisdurablewithasleeklook
NSFCertifiedSanitizeCycle-Removesupto99.9%ofcommonhouseholdbacteriatoensureyourdishesarecleanwithhightemperaturewashcycle
FlexibleLoading-Theadjustableupperrackandfliptinesmakeforvariousloadingoptionsofdishesandcookware
Extended Dry - Forget the towel, always ensure your dishes are extra dry
LED Tub Light - Let you clearly see the inside, making loading and unloading easier
Hybrid Stainless Steel Tub - Stainless steel tub with plastic bottom is durable with a sleek look
NSF Certified Sanitize Cycle - Removes up to 99.9% of common household bacteria to ensure your dishes are clean with high temperature wash cycle
Flexible Loading - The adjustable upper rack and flip tines make for various loading options of dishes and cookware
Specifications
Performance
| Energy Star Certified | Yes |
| Certifications | UL,NSF |
| Sound Level (dBA) | 52 |
| Energy Level (kW yr) | 230 - 240 |
HYDRAULIC SYSTEM
| Disposer | Yes |
| Filter System | Blue Triple Filters |
| Main Drain Pump | AC |
| Heating System | Visible |
| Water Metering | Flow Meter |
| Drying System | Exposed heating |
| Tub Top Spray System | Rotary |
| 3-Level Spray Wash | No |
| Middle Spray System | Rotary |
| Lower Spray System | Rotary |
Features
| Capacity (Place Settings) | 12 |
| No. of Cycles | 4 (Heavy, Auto, Normal, Express) |
| No. of Options | 4 (Sanitize, Heated Dry, Extended Dry, Delay Wash 2-4-8 Hour) |
| Control Lock | Yes |
| Cancel & Drain or Reset Button | Yes |
| Start & Pause Button | Yes |
| Digital Leak Sensor | Yes |
| Overflow Sensor | Yes |
| Water Fill Sensor (Flow Meter) | Yes |
| Turbidity Sensor | Yes |
| Audible End of Cycle Signal | On/Off |
| Triple Filter | Yes |
| Last Cycle Memory | Default to Normal Cycle with Heated Dry |
| Interior Lighting | Yes - 1 LED Lights |
| 3rd Rack | No |
| Silverware Basket | 3 pcs, Flexible |
Upper Rack
| Height Adjustable | Yes, Manual adjustable |
| Cup Shelves | No |
| Flip Tines | No |
| Flip Tine Bracket Color | Midea Blue |
| Ball End Tines | Yes |
| Rack Color | Silver Metallic |
| Rack Handle | No |
Lower Rack
| Flip Tines | 2 |
| Flip Tine Bracket Color | Midea Blue |
| Ball End Tines | Yes |
| Rack Color | Silver Metallic |
| Rack Handle | No |
Electrical
| Power Supply | 120V/60hz |
| Input Power (W) | 600 |
Physical Attributes
| Fascia Style | Top with Bar Handle----Front control with pocket handle |
| Button Style | Backlit Touch Control---- |
| Tub Material | Stainless Steel / Plastic |
| Inner Door Material | Stainless Steel |
| Finish | Anti-Fingerprint Stainless Steel |
| Dimension(W*H*D) | 23.5in x 22.4in x 33.8in |
| Net Weight (lbs) | 96.56 lbs |
Dimensions & Weight
| Width | - |
| Height | - |
| Length | - |
| Weight | - |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | - |
| Shipping Height | - |
| Shipping Length | - |
| Shipping Weight | - |
| Total of Shipping Weight | - |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | - |
| Dimensional Weight | - |
| Total of Cubes | - |
| Total of Dimensional Weight | - |
You might also like these best sellers...
Where to Buy Midea Appliances in Florida.















